Databases by Industry
Bed & Breakfast in Italy
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Italy | 42,459 | 18,367 | 40,545 | 28,654 |
2 | Rome (IT) | 1,946 | 976 | 1,858 | 1,406 |
3 | Naples (IT) | 1,191 | 479 | 1,142 | 746 |
4 | Palermo (IT) | 590 | 265 | 574 | 396 |
5 | Florence (IT) | 491 | 314 | 480 | 420 |
6 | Lecce (IT) | 446 | 190 | 438 | 291 |
7 | Bologna (IT) | 429 | 185 | 414 | 283 |
8 | Venice (IT) | 425 | 218 | 395 | 303 |
9 | Verona (IT) | 417 | 224 | 402 | 292 |
10 | Salerno (IT) | 405 | 139 | 391 | 249 |
11 | Catania (IT) | 385 | 149 | 368 | 240 |
12 | Milan (IT) | 320 | 129 | 286 | 194 |
13 | Cagliari (IT) | 316 | 126 | 305 | 224 |
14 | L'Alguer/Alghero (IT) | 312 | 93 | 301 | 182 |
15 | Matera (IT) | 274 | 120 | 271 | 180 |
16 | Siracusa (IT) | 273 | 113 | 259 | 178 |
17 | Agrigento (IT) | 270 | 109 | 259 | 171 |
18 | Turin (IT) | 257 | 135 | 246 | 175 |
19 | Bari (IT) | 227 | 85 | 220 | 144 |
20 | Bergamo (IT) | 220 | 78 | 212 | 137 |
21 | Pisa (IT) | 217 | 95 | 207 | 134 |
22 | Gallipoli (IT) | 192 | 88 | 188 | 138 |
23 | Genoa (IT) | 190 | 74 | 178 | 124 |
24 | Monopoli (IT) | 186 | 76 | 169 | 108 |
25 | Sorrento (IT) | 178 | 97 | 166 | 140 |
26 | Ravenna (IT) | 175 | 74 | 170 | 115 |
27 | Reggio di Calabria (IT) | 164 | 74 | 158 | 120 |
28 | Taranto (IT) | 159 | 54 | 153 | 92 |
29 | Ragusa (IT) | 158 | 65 | 148 | 108 |
30 | Polignano a Mare (IT) | 155 | 77 | 149 | 103 |
31 | Trapani (IT) | 155 | 78 | 150 | 104 |
32 | Triest (IT) | 150 | 65 | 140 | 92 |
33 | Porto Cesareo (IT) | 142 | 70 | 138 | 97 |
34 | Lucca (IT) | 139 | 72 | 134 | 92 |
35 | Noto (IT) | 137 | 60 | 136 | 85 |
36 | Fiumicino (IT) | 136 | 61 | 128 | 86 |
37 | Trani (IT) | 134 | 56 | 129 | 80 |
38 | Olbia (IT) | 132 | 41 | 128 | 77 |
39 | La Spezia (IT) | 128 | 50 | 116 | 69 |
40 | Perugia (IT) | 124 | 50 | 120 | 80 |
41 | Pompei (IT) | 123 | 42 | 120 | 76 |
42 | Marsala (IT) | 123 | 52 | 113 | 68 |
43 | San Vito Lo Capo (IT) | 118 | 79 | 114 | 103 |
44 | Ostuni (IT) | 118 | 50 | 105 | 74 |
45 | Sassari (IT) | 117 | 28 | 111 | 76 |
46 | Siena (IT) | 115 | 68 | 111 | 87 |
47 | Alberobello (IT) | 110 | 56 | 106 | 75 |
48 | Agropoli (IT) | 110 | 53 | 108 | 75 |
49 | Nardò (IT) | 109 | 48 | 103 | 78 |
50 | Messina (IT) | 109 | 48 | 108 | 79 |
<
1
2
3
4
5
6
7
8
9
>
Get Customers by
business database
business database