Databases by Industry

Car Wash in All Locations

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Locations 208,311 21,211 144,004 57,475
2 Europe 67,247 13,795 48,721 28,097
3 Asia 59,640 1,458 35,636 8,954
4 North America 41,390 4,510 30,355 14,820
5 South America 34,256 935 25,829 4,429
6 Africa 3,177 47 1,496 146
7 Australia 1,965 448 1,555 999
8 United States 27,113 3,827 21,646 12,218
9 Brazil 24,492 640 19,419 3,411
10 Indonesia 16,990 124 10,601 4,377
11 Russia 15,386 1,686 11,576 4,308
12 India 10,805 598 8,009 1,683
13 Germany 10,553 3,532 8,860 7,197
14 Mexico 9,447 139 5,282 953
15 United Kingdom 6,797 1,595 4,496 2,834
16 Turkey 6,109 209 3,269 734
17 Poland 5,425 930 3,466 2,241
18 Italy 5,147 730 3,331 1,317
19 China 4,969 10 137 97
20 Spain 4,299 644 2,714 1,130
21 Thailand 4,239 70 3,193 391
22 France 4,142 840 2,647 1,769
23 Argentina 4,034 84 2,760 459
24 Malaysia 3,425 78 2,249 299
25 Philippines 3,055 19 1,692 231
26 Canada 2,729 512 2,185 1,521
27 Columbia 2,468 82 1,260 211
28 Ukraine 2,167 174 1,555 514
29 Korea 1,764 38 1,705 120
30 Australia 1,756 408 1,402 896
31 Netherlands 1,703 645 1,518 1,294
32 Saudi Arabia 1,662 23 849 49
33 Japan 1,282 80 753 405
34 Pakistan 1,260 10 643 126
35 Romania 1,237 73 656 206
36 Peru 1,056 28 737 98
37 Switzerland 883 319 720 694
38 Ecuador 835 19 633 55
39 Kenya 799 14 202 27
40 Belgium 789 269 670 437
41 Hungary 780 150 525 353
42 Czech 770 360 630 555
43 United Arab Emirates 767 87 452 126
44 Sweden 670 289 524 418
45 Austria 613 187 478 429
46 Findland 591 248 530 430
47 Paraguay 583 2 427 19
48 Greece 571 49 492 140
49 Iran 571 18 377 29
50 Bulgaria 548 24 298 90
<
1
2
3
>