Databases by Industry
Community Health Centre in All Locations
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | All Locations | 33,285 | 5,204 | 16,882 | 10,418 | |
2 | South America | 11,954 | 1,780 | 6,608 | 3,840 | |
3 | Asia | 11,185 | 546 | 3,981 | 1,374 | |
4 | North America | 4,965 | 1,374 | 3,083 | 2,730 | |
5 | Europe | 2,302 | 878 | 1,778 | 1,441 | |
6 | Africa | 1,347 | 30 | 250 | 82 | |
7 | Australia | 1,016 | 522 | 931 | 838 | |
8 | Brazil | 9,347 | 1,202 | 5,343 | 3,020 | |
9 | Indonesia | 3,442 | 64 | 999 | 296 | |
10 | India | 2,643 | 130 | 739 | 287 | |
11 | United States | 1,920 | 896 | 1,785 | 1,688 | |
12 | Mexico | 1,477 | 73 | 281 | 227 | |
13 | Thailand | 1,180 | 26 | 704 | 61 | |
14 | Philippines | 1,158 | 3 | 86 | 16 | |
15 | Argentina | 1,072 | 287 | 629 | 387 | |
16 | Turkey | 954 | 200 | 664 | 402 | |
17 | Canada | 930 | 387 | 849 | 743 | |
18 | Australia | 914 | 483 | 851 | 771 | |
19 | Chile | 533 | 242 | 414 | 331 | |
20 | Bangladesh | 485 | 35 | 166 | 45 | |
21 | United Kingdom | 477 | 212 | 414 | 387 | |
22 | Iran | 476 | 73 | 246 | 112 | |
23 | Peru | 363 | 12 | 69 | 24 | |
24 | Nigeria | 292 | 4 | 31 | 8 | |
25 | Malaysia | 273 | 21 | 211 | 75 | |
26 | Columbia | 248 | 25 | 68 | 53 | |
27 | Netherlands | 242 | 144 | 184 | 216 | |
28 | Portugal | 231 | 65 | 172 | 88 | |
29 | France | 227 | 53 | 177 | 122 | |
30 | Ecuador | 206 | 8 | 52 | 14 | |
31 | Italy | 184 | 64 | 114 | 88 | |
32 | Nepal | 181 | - | 34 | 5 | |
33 | Kenya | 168 | 1 | 21 | 5 | |
34 | Pakistan | 143 | 10 | 67 | 25 | |
35 | Rwanda | 130 | 2 | 13 | 7 | |
36 | El Salvador | 125 | 5 | 25 | 9 | |
37 | Bolivia | 123 | 1 | 18 | 4 | |
38 | Ireland | 120 | 44 | 94 | 51 | |
39 | Guatemala | 108 | - | 12 | 5 | |
40 | Poland | 104 | 27 | 80 | 50 | |
41 | Germany | 99 | 39 | 76 | 72 | |
42 | Croatia | 92 | 32 | 67 | 38 | |
43 | Tanzania | 88 | 6 | 14 | 8 | |
44 | Cambodia | 86 | - | 12 | 1 | |
45 | Honduras | 85 | - | 7 | 1 | |
46 | New Zealand | 84 | 38 | 78 | 66 | |
47 | Morocco | 83 | 1 | 17 | 7 | |
48 | Ghana | 82 | 4 | 18 | 8 | |
49 | Uganda | 75 | 3 | 27 | 5 | |
50 | Jordan | 71 | 4 | 25 | 5 |
<
1
2
3
>
Get Customers by
business database
business database