Databases by Industry

Farm in India

#
Database
Companies
Emails
Phone numbers
Websites
1 India 28,991 861 20,940 2,739
2 Surat (IN) 145 2 72 8
3 Bengaluru (IN) 120 11 57 26
4 Nashik (IN) 110 3 83 13
5 Rajkot (IN) 108 2 85 8
6 Bhavnagar (IN) 100 - 83 8
7 Jaipur (IN) 97 2 73 7
8 Pune (IN) 88 7 61 18
9 Sirsa (IN) 83 - 73 9
10 Dakshina Kannada (IN) 83 - 48 5
11 Nagpur (IN) 79 14 50 22
12 Vadodara (IN) 78 2 48 7
13 Ahmedabad (IN) 78 8 43 12
14 Coimbatore (IN) 73 2 52 9
15 Gandhinagar (IN) 73 3 54 10
16 Indore (IN) 68 3 49 6
17 Hyderabad (IN) 62 8 44 16
18 Mehrauli (IN) 60 2 24 3
19 Dera (IN) 59 6 29 8
20 Ghaziabad (IN) 57 2 43 7
21 Karnal (IN) 56 5 46 10
22 Gurugram (IN) 56 2 37 4
23 Sikar (IN) 52 1 47 6
24 Chennai (IN) 51 4 38 10
25 Keshod (IN) 50 - 24 3
26 Sachin (IN) 50 2 26 5
27 Tiruppur (IN) 48 1 27 5
28 Latur (IN) 46 - 37 2
29 Jaipur Municipal Corporation (IN) 45 3 30 3
30 Hosur (IN) 44 4 23 5
31 Vanthali (IN) 44 - 25 1
32 Malegaon (IN) 43 - 35 -
33 Kotala (IN) 43 - 43 -
34 Udaipur (IN) 41 - 25 -
35 ठाणे (IN) 41 2 30 9
36 Dindigul (IN) 41 - 18 2
37 Gandhidham (IN) 41 1 22 3
38 Salem (IN) 39 1 33 5
39 Mumbai (IN) 39 1 24 4
40 Aurangabad (IN) 38 2 32 4
41 Agra (IN) 38 1 25 2
42 Jind (IN) 38 - 34 3
43 Faridabád (IN) 35 2 27 8
44 Amravati (IN) 35 1 25 3
45 Raipur (IN) 34 2 25 7
46 Kalyan-Dombivli (IN) 34 5 24 13
47 Hisar (IN) 34 2 30 4
48 Jalandhar (IN) 33 2 19 5
49 Ahmadnagar (IN) 31 - 22 1
50 Jalgaon (IN) 31 - 25 3
<
1
2
3
4
5
6
7
8
9
>