Databases by Industry

Goldsmith in All Locations

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Locations 21,243 3,878 18,823 7,147
2 Asia 11,498 450 9,658 1,502
3 Europe 9,169 3,355 8,674 5,456
4 South America 350 32 289 94
5 North America 95 29 87 66
6 Africa 61 2 51 7
7 Australia 36 6 36 16
8 India 5,105 62 4,222 504
9 Germany 3,503 1,406 3,378 2,416
10 Italy 2,740 624 2,572 1,044
11 Thailand 2,059 119 1,665 221
12 Turkey 1,437 218 1,196 559
13 Indonesia 1,347 8 1,246 76
14 Czech 658 313 629 447
15 Switzerland 376 190 369 327
16 Brazil 320 24 262 84
17 Malaysia 303 9 278 37
18 Sweden 283 179 278 240
19 Myanmar 260 1 239 12
20 Norway 251 122 244 182
21 Netherlands 231 142 219 211
22 Pakistan 220 4 178 22
23 Portugal 216 20 165 41
24 Korea 180 4 176 7
25 Singapore 169 8 165 15
26 Poland 161 40 140 67
27 Austria 141 76 136 117
28 Bangladesh 100 1 64 3
29 Denmark 92 54 88 73
30 United Kingdom 82 35 79 54
31 Nepal 72 - 44 1
32 Russia 53 11 47 18
33 Saudi Arabia 50 2 36 8
34 Canada 46 20 44 36
35 Iraq 45 1 37 8
36 France 44 20 39 33
37 Greece 38 3 32 12
38 Belgium 34 22 34 30
39 Spain 34 18 29 21
40 United Arab Emirates 34 4 27 9
41 United States 33 9 32 27
42 Serbia 32 8 25 12
43 Slovakia 30 8 28 15
44 Nigeria 30 - 28 1
45 Findland 28 18 26 26
46 Australia 27 3 27 10
47 Iran 25 4 22 6
48 Ukraine 24 2 17 7
49 Philippines 22 1 15 1
50 Slovenia 16 8 16 10
<
1
2
>