Databases by Industry

Industrial Equipment Supplier in All Locations

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Locations 144,863 52,325 138,885 85,933
2 Asia 62,249 10,254 59,687 22,600
3 Europe 48,298 26,799 46,429 38,370
4 North America 16,379 8,443 15,845 13,893
5 South America 14,195 5,138 13,378 8,282
6 Australia 2,255 1,186 2,229 1,977
7 Africa 980 335 875 529
8 Japan 22,934 2,137 22,752 8,295
9 Brazil 10,889 3,636 10,422 6,036
10 Spain 9,655 4,437 8,875 6,571
11 Indonesia 8,998 835 8,801 1,532
12 India 8,871 2,714 8,067 5,161
13 France 8,772 3,973 8,568 6,774
14 United States 8,765 5,002 8,684 8,295
15 Russia 8,338 4,858 8,158 6,115
16 Philippines 7,082 386 6,911 676
17 Italy 4,787 3,097 4,654 4,197
18 Mexico 4,630 1,917 4,279 3,037
19 Malaysia 3,696 467 3,591 852
20 United Kingdom 2,965 1,935 2,907 2,657
21 Germany 2,657 1,450 2,541 2,294
22 Turkey 2,643 1,302 2,530 2,002
23 Canada 2,435 1,289 2,403 2,195
24 Poland 2,185 1,211 2,132 1,715
25 Australia 1,927 985 1,908 1,686
26 Thailand 1,900 746 1,758 1,193
27 Korea 1,502 156 1,487 399
28 Singapore 1,201 400 1,179 641
29 Argentina 1,148 546 1,053 827
30 Netherlands 1,088 806 1,078 1,016
31 China 887 168 371 377
32 Ukraine 823 534 808 736
33 Columbia 804 308 710 479
34 Sweden 704 500 663 664
35 Saudi Arabia 649 183 558 303
36 Portugal 606 329 567 498
37 Austria 583 298 564 460
38 Belgium 543 370 521 498
39 Findland 530 322 507 506
40 Romania 511 318 488 450
41 Iran 486 163 427 272
42 Peru 445 221 380 308
43 Denmark 445 337 429 412
44 United Arab Emirates 423 215 389 320
45 Chile 421 236 377 341
46 Switzerland 400 228 379 367
47 Greece 398 209 381 350
48 Czech 382 282 367 361
49 Norway 357 304 350 336
50 New Zealand 316 195 310 284
<
1
2
3
>