Databases by Industry
Internet Shop in Korea
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Korea | 1,568 | 1,076 | 1,516 | 1,429 |
2 | Seoul (KR) | 573 | 395 | 545 | 526 |
3 | Incheon (KR) | 91 | 61 | 87 | 81 |
4 | Daegu (KR) | 82 | 54 | 80 | 74 |
5 | Goyang-si (KR) | 71 | 50 | 70 | 64 |
6 | Seongnam-si (KR) | 44 | 29 | 41 | 41 |
7 | Bucheon-si (KR) | 43 | 29 | 42 | 38 |
8 | Daejeon (KR) | 36 | 25 | 36 | 30 |
9 | Suwon-si (KR) | 32 | 26 | 32 | 32 |
10 | Namyangju-si (KR) | 30 | 20 | 30 | 26 |
11 | Gwangju (KR) | 25 | 19 | 25 | 24 |
12 | Ansan-si (KR) | 24 | 17 | 22 | 21 |
13 | Anyang-si (KR) | 23 | 13 | 22 | 19 |
14 | Yongin-si (KR) | 21 | 18 | 21 | 21 |
15 | Cheongju-si (KR) | 18 | 14 | 17 | 17 |
16 | Cheonan-si (KR) | 18 | 14 | 18 | 18 |
17 | Hwaseong-si (KR) | 17 | 11 | 16 | 15 |
18 | Ulsan (KR) | 14 | 10 | 14 | 13 |
19 | Gimpo-si (KR) | 13 | 11 | 12 | 13 |
20 | Uijeongbu-si (KR) | 10 | 6 | 10 | 8 |
21 | Guri-si (KR) | 10 | 8 | 9 | 9 |
22 | Gyeongsan-si (KR) | 9 | 7 | 9 | 9 |
23 | Siheung-si (KR) | 9 | 9 | 9 | 9 |
24 | Gunpo-si (KR) | 9 | 6 | 9 | 7 |
25 | Jaesong-dong (KR) | 8 | 6 | 8 | 8 |
26 | Gwangmyeong-si (KR) | 7 | 3 | 7 | 6 |
27 | Changwon-si (KR) | 7 | 5 | 7 | 7 |
28 | Bujeon-dong (KR) | 6 | 2 | 6 | 4 |
29 | Neungpyeong-ri (KR) | 6 | 4 | 5 | 5 |
30 | Yangpyeong-gun (KR) | 6 | 4 | 6 | 4 |
31 | Gyoha-dong (KR) | 6 | 6 | 6 | 6 |
32 | Jeonju-si (KR) | 6 | 1 | 6 | 4 |
33 | Pyeongtaek-si (KR) | 6 | 5 | 6 | 6 |
34 | Gimhae-si (KR) | 6 | 4 | 6 | 6 |
35 | Yangju-si (KR) | 6 | 3 | 6 | 5 |
36 | Gwacheon-si (KR) | 5 | 2 | 5 | 5 |
37 | Icheon-si (KR) | 5 | 1 | 5 | 5 |
38 | Namcheon-dong (KR) | 5 | 4 | 5 | 5 |
39 | Asan-si (KR) | 5 | 2 | 5 | 5 |
40 | Beomil-dong (KR) | 5 | 3 | 5 | 4 |
Get Customers by
business database
business database