Databases by Industry
Magazine Store in India
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | India | 987 | 93 | 781 | 279 |
2 | Chennai (IN) | 54 | - | 36 | 9 |
3 | Bengaluru (IN) | 32 | 4 | 23 | 9 |
4 | Hyderabad (IN) | 28 | 2 | 27 | 9 |
5 | Mumbai (IN) | 23 | 6 | 20 | 11 |
6 | Lucknow (IN) | 20 | 2 | 15 | 4 |
7 | Pune (IN) | 18 | 2 | 16 | 4 |
8 | Kolkata (IN) | 13 | 2 | 11 | 5 |
9 | Patna (IN) | 12 | 1 | 11 | 2 |
10 | Coimbatore (IN) | 10 | 1 | 8 | 1 |
11 | Jaipur Municipal Corporation (IN) | 10 | - | 7 | 2 |
12 | Bhopal (IN) | 9 | 1 | 6 | 4 |
13 | Delhi (IN) | 9 | 2 | 9 | 5 |
14 | Gurugram (IN) | 8 | 3 | 8 | 4 |
15 | Agra (IN) | 8 | 1 | 8 | 3 |
16 | Ghaziabad (IN) | 7 | 1 | 5 | 3 |
17 | Ahmedabad (IN) | 7 | 1 | 7 | 2 |
18 | Indore (IN) | 6 | 1 | 6 | 2 |
19 | Vadodara (IN) | 6 | 1 | 5 | 1 |
20 | New Delhi (IN) | 6 | 1 | 6 | 2 |
21 | Rajkot (IN) | 6 | 1 | 5 | 1 |
22 | Kanpur (IN) | 6 | - | 5 | 1 |
23 | Varanasi (IN) | 5 | - | 5 | 1 |
24 | Amritsar (IN) | 5 | - | 5 | - |
25 | Ranchi (IN) | 5 | - | 5 | 1 |
Get Customers by
business database
business database