Databases by Industry
Notaries Association in All Locations
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | All Locations | 1,049 | 275 | 830 | 471 | |
2 | Europe | 374 | 134 | 304 | 189 | |
3 | South America | 275 | 35 | 210 | 98 | |
4 | Asia | 245 | 21 | 180 | 81 | |
5 | North America | 126 | 83 | 114 | 98 | |
6 | Africa | 16 | 1 | 13 | 2 | |
7 | Argentina | 192 | 12 | 146 | 58 | |
8 | France | 102 | 58 | 80 | 70 | |
9 | Mexico | 101 | 79 | 92 | 84 | |
10 | Indonesia | 87 | - | 60 | 14 | |
11 | Ukraine | 68 | 3 | 57 | 11 | |
12 | Portugal | 55 | 15 | 46 | 24 | |
13 | India | 49 | 2 | 41 | 8 | |
14 | Spain | 49 | 11 | 38 | 21 | |
15 | Japan | 46 | 12 | 45 | 44 | |
16 | Brazil | 44 | 14 | 37 | 30 | |
17 | Saudi Arabia | 28 | - | 9 | 5 | |
18 | Russia | 23 | 4 | 12 | 8 | |
19 | Paraguay | 17 | 3 | 12 | 3 | |
20 | Turkey | 16 | 5 | 12 | 7 | |
21 | Romania | 14 | 4 | 11 | 6 | |
22 | Canada | 13 | 2 | 11 | 8 | |
23 | Italy | 12 | 7 | 12 | 10 | |
24 | Iran | 10 | - | 7 | 1 | |
25 | United States | 10 | 2 | 10 | 6 | |
26 | Germany | 10 | 6 | 10 | 8 | |
27 | Morocco | 9 | - | 9 | 1 | |
28 | Columbia | 9 | 4 | 5 | 5 | |
29 | Belarus | 7 | 3 | 7 | 3 | |
30 | Peru | 6 | 1 | 5 | 1 | |
31 | Netherlands | 5 | 5 | 4 | 5 | |
32 | Belgium | 5 | 4 | 5 | 4 |
Get Customers by
business database
business database