Databases by Industry
Notary Public in France
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | France | 12,421 | 5,480 | 11,824 | 6,586 |
2 | Paris (FR) | 640 | 256 | 620 | 348 |
3 | Marseille (FR) | 213 | 49 | 208 | 70 |
4 | Lyon (FR) | 193 | 78 | 188 | 119 |
5 | Nice (FR) | 169 | 43 | 157 | 51 |
6 | Bordeaux (FR) | 157 | 48 | 151 | 65 |
7 | Toulouse (FR) | 137 | 37 | 134 | 47 |
8 | Lille (FR) | 117 | 34 | 114 | 56 |
9 | Aix-en-Provence (FR) | 108 | 22 | 106 | 32 |
10 | Nantes (FR) | 105 | 46 | 103 | 66 |
11 | Montpellier (FR) | 92 | 25 | 87 | 30 |
12 | Rennes (FR) | 82 | 32 | 79 | 43 |
13 | Orléans (FR) | 76 | 20 | 71 | 30 |
14 | Strasbourg (FR) | 75 | 21 | 74 | 32 |
15 | Grenoble (FR) | 72 | 32 | 68 | 38 |
16 | Amiens (FR) | 68 | 25 | 66 | 30 |
17 | Reims (FR) | 67 | 37 | 63 | 42 |
18 | Ajaccio (FR) | 64 | 14 | 63 | 18 |
19 | Dijon (FR) | 64 | 26 | 63 | 30 |
20 | Angers (FR) | 63 | 24 | 60 | 30 |
21 | Brest (FR) | 58 | 20 | 55 | 30 |
22 | Limoges (FR) | 52 | 13 | 51 | 16 |
23 | Toulon (FR) | 51 | 24 | 47 | 28 |
24 | Rouen (FR) | 51 | 19 | 45 | 23 |
25 | Pau (FR) | 47 | 15 | 46 | 21 |
26 | Annecy (FR) | 47 | 23 | 46 | 25 |
27 | Nîmes (FR) | 46 | 20 | 46 | 21 |
28 | Versailles (FR) | 46 | 20 | 44 | 29 |
29 | Chartres (FR) | 44 | 18 | 43 | 18 |
30 | Cannes (FR) | 44 | 17 | 42 | 21 |
31 | Bayonne (FR) | 41 | 14 | 41 | 16 |
32 | Caen (FR) | 41 | 12 | 39 | 17 |
33 | Nancy (FR) | 39 | 19 | 38 | 19 |
34 | Metz (FR) | 39 | 11 | 39 | 16 |
35 | Mulhouse (FR) | 37 | 14 | 37 | 23 |
36 | Chambéry (FR) | 36 | 17 | 35 | 24 |
37 | Avignon (FR) | 35 | 13 | 35 | 18 |
38 | Melun (FR) | 34 | 14 | 33 | 16 |
39 | Troyes (FR) | 33 | 14 | 32 | 16 |
40 | Clermont-Ferrand (FR) | 33 | 7 | 33 | 11 |
41 | Saint-Étienne (FR) | 33 | 11 | 31 | 15 |
42 | Besançon (FR) | 32 | 10 | 30 | 14 |
43 | Dunkirk (FR) | 31 | 7 | 27 | 10 |
44 | Perpignan (FR) | 30 | 12 | 29 | 13 |
45 | Douai (FR) | 29 | 12 | 28 | 14 |
46 | La Rochelle (FR) | 29 | 4 | 28 | 11 |
47 | Le Mans (FR) | 29 | 11 | 27 | 13 |
48 | Boulogne-sur-Mer (FR) | 28 | 9 | 27 | 12 |
49 | Arcachon (FR) | 28 | 6 | 27 | 8 |
50 | Gap (FR) | 27 | 9 | 27 | 14 |
<
1
2
3
4
5
6
7
8
>
Get Customers by
business database
business database