Databases by Industry
Park in Asia
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Asia | 158,409 | 5,383 | 26,927 | 21,558 | |
2 | Japan | 62,925 | 2,940 | 12,715 | 15,743 | |
3 | India | 37,006 | 865 | 5,343 | 1,630 | |
4 | Turkey | 16,931 | 524 | 1,118 | 1,209 | |
5 | China | 13,247 | 126 | 1,565 | 554 | |
6 | Indonesia | 5,409 | 229 | 1,114 | 525 | |
7 | Iran | 5,405 | 115 | 481 | 181 | |
8 | Korea | 5,085 | 91 | 1,074 | 423 | |
9 | Pakistan | 3,452 | 78 | 712 | 154 | |
10 | Thailand | 2,657 | 68 | 583 | 157 | |
11 | Philippines | 2,292 | 55 | 662 | 106 | |
12 | Malaysia | 2,048 | 76 | 567 | 157 | |
13 | Saudi Arabia | 1,034 | 49 | 204 | 117 | |
14 | Israel | 996 | 55 | 112 | 109 | |
15 | United Arab Emirates | 774 | 25 | 209 | 127 | |
16 | Bangladesh | 574 | 33 | 189 | 69 | |
17 | Sri Lanka | 415 | 12 | 95 | 24 | |
18 | Nepal | 377 | 9 | 62 | 11 | |
19 | Iraq | 365 | 3 | 59 | 7 | |
20 | Singapore | 363 | 67 | 111 | 238 | |
21 | Kazakhstan | 311 | 10 | 64 | 17 | |
22 | Azerbaijan | 298 | 2 | 23 | 8 | |
23 | Myanmar | 275 | 1 | 37 | 5 | |
24 | Qatar | 154 | 4 | 29 | 16 | |
25 | Georgia | 151 | 6 | 16 | 11 | |
26 | Jordan | 137 | 7 | 41 | 17 | |
27 | Cyprus | 132 | 9 | 18 | 12 | |
28 | Maldives | 120 | 6 | 22 | 9 | |
29 | Lebanon | 117 | 6 | 38 | 11 | |
30 | Oman | 115 | 4 | 20 | 33 | |
31 | Syria | 109 | - | 8 | - | |
32 | Kuwait | 106 | 6 | 25 | 19 | |
33 | Afganistan | 85 | 2 | 24 | 3 | |
34 | Armenia | 84 | 4 | 16 | 11 | |
35 | Cambodia | 76 | 1 | 12 | 3 | |
36 | Bahrain | 66 | 2 | 8 | 9 | |
37 | Kyrgyzstan | 58 | 4 | 16 | 6 | |
38 | Tajikistan | 50 | - | 8 | 2 | |
39 | Lao People's Democratic Republic | 29 | 1 | 6 | 2 |
Get Customers by
business database
business database