Databases by Industry
Preschool in Ukraine
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Ukraine | 526 | 152 | 392 | 270 |
2 | Kyiv (UA) | 60 | 24 | 56 | 42 |
3 | Odesa (UA) | 27 | 8 | 27 | 14 |
4 | Kharkiv (UA) | 22 | 11 | 20 | 15 |
5 | Dnipro (UA) | 19 | 6 | 18 | 11 |
6 | Melitopol (UA) | 19 | 7 | 18 | 11 |
7 | Lviv (UA) | 18 | 11 | 16 | 14 |
8 | Chernihiv (UA) | 14 | 3 | 13 | 8 |
9 | Kryvyi Rih (UA) | 12 | 3 | 12 | 6 |
10 | Vinnytsia (UA) | 11 | 3 | 11 | 7 |
11 | Fastiv (UA) | 10 | 6 | 10 | 10 |
12 | Mukachevo (UA) | 9 | 1 | 7 | 7 |
13 | Zaporizhzhia (UA) | 9 | - | 6 | 1 |
14 | Kamianets-Podilskyi (UA) | 9 | 5 | 9 | 9 |
15 | Mykolaiv (UA) | 7 | 3 | 7 | 6 |
16 | Cherkasy (UA) | 7 | 2 | 7 | 5 |
17 | Slavutych (UA) | 6 | 3 | 6 | 6 |
18 | Sumy (UA) | 6 | 3 | 5 | 3 |
19 | Kherson (UA) | 5 | 1 | 5 | 3 |
20 | Rivne (UA) | 5 | 1 | 5 | 3 |
Get Customers by
business database
business database