Databases by Industry
Store in Nigeria
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Nigeria | 865 | 97 | 516 | 171 |
2 | Abuja (NG) | 24 | 4 | 15 | 5 |
3 | Ikeja (NG) | 15 | 4 | 12 | 5 |
4 | Alausa (NG) | 13 | 7 | 11 | 8 |
5 | Ikorodu (NG) | 12 | 1 | 11 | 1 |
6 | Jos (NG) | 12 | - | 7 | 1 |
7 | Gombe (NG) | 11 | - | 5 | - |
8 | Makurdi (NG) | 10 | - | 7 | 1 |
9 | Iju Junction (NG) | 9 | - | 8 | - |
10 | Abule Ijesha (NG) | 9 | 3 | 7 | 3 |
11 | Ilorin (NG) | 7 | 1 | 7 | 2 |
12 | Moba (NG) | 6 | 1 | 5 | 2 |
13 | George (NG) | 6 | 1 | 5 | 2 |
14 | Aba (NG) | 5 | - | 5 | - |
15 | Ibadan (NG) | 5 | - | 5 | - |
Get Customers by
business database
business database