Databases by Industry

Surgeon in All Locations

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Locations 23,964 6,282 23,183 14,210
2 Europe 9,196 3,499 8,911 5,622
3 Asia 6,062 738 5,714 2,128
4 North America 5,821 1,204 5,757 4,678
5 South America 1,352 380 1,311 759
6 Australia 1,306 421 1,290 925
7 Africa 158 26 145 58
8 United States 4,828 1,033 4,815 4,297
9 Germany 3,601 1,050 3,526 1,922
10 India 2,342 440 2,127 1,086
11 France 1,364 748 1,287 980
12 Australia 1,263 405 1,249 894
13 Poland 1,259 177 1,236 354
14 Japan 1,198 72 1,188 538
15 Brazil 953 287 935 605
16 Korea 876 68 873 186
17 Italy 843 472 807 690
18 Philippines 806 17 788 56
19 Mexico 739 121 694 263
20 United Kingdom 453 270 437 407
21 Thailand 420 23 382 39
22 Spain 274 163 267 232
23 Austria 241 124 238 198
24 Czech 240 81 235 133
25 Greece 228 104 226 173
26 Switzerland 209 102 207 178
27 Canada 201 34 198 89
28 Turkey 131 61 127 96
29 Ecuador 118 16 116 27
30 Russia 110 60 100 85
31 Argentina 99 18 89 31
32 Columbia 97 34 87 53
33 Iran 62 13 49 37
34 Egypt 62 7 57 23
35 Belgium 59 24 55 48
36 Indonesia 58 6 51 17
37 Peru 53 7 52 18
38 Slovakia 49 17 43 31
39 China 48 5 23 11
40 Pakistan 47 9 37 17
41 New Zealand 43 16 41 31
42 Morocco 37 5 36 12
43 Hungary 35 7 31 18
44 Ukraine 33 13 30 21
45 Luxembourg 31 7 27 16
46 Tunisia 29 10 29 15
47 Sweden 26 14 24 23
48 Israel 24 14 24 22
49 Denmark 24 9 23 20
50 Chile 23 15 23 21
<
1
2
>