Database Sub-databases Similar

Databases by Industry

Telecommunications Service Provider in Indonesia

#
Database
Companies
Emails
Phone numbers
Websites
1 Indonesia 20,650 807 19,126 2,438
2 Jakarta Special Capital Region (ID) 714 114 653 231
3 Medan (ID) 583 21 552 48
4 Surabaya (ID) 465 39 438 116
5 Semarang (ID) 448 21 434 40
6 Yogyakarta (ID) 438 4 417 15
7 Denpasar (ID) 365 17 348 56
8 South Tangerang (ID) 182 11 165 28
9 Palembang (ID) 160 5 153 22
10 Tangerang (ID) 141 3 136 9
11 Mataram (ID) 134 5 131 9
12 Purwodadi (ID) 133 1 109 3
13 Purwokerto (ID) 114 3 111 7
14 Banda Aceh (ID) 113 3 109 7
15 Pontianak (ID) 90 7 82 10
16 Banjarmasin (ID) 87 1 85 4
17 Tasikmalaya (ID) 86 5 71 11
18 Surakarta (ID) 86 2 85 6
19 Makassar (ID) 85 2 82 10
20 Giritirto (ID) 82 2 70 4
21 Bekasi (ID) 75 11 63 22
22 Cimahi (ID) 71 4 63 6
23 Bengkulu (ID) 71 3 71 3
24 Klaten (ID) 69 1 68 2
25 Palangka Raya (ID) 69 1 67 3
26 Sorong (ID) 67 - 60 4
27 Teluk Kenali (ID) 67 - 66 -
28 Palopo (ID) 65 - 64 2
29 Catur Tunggal (ID) 63 - 61 1
30 Pematang Siantar (ID) 59 4 53 9
31 Tamansari (ID) 56 3 54 3
32 Lhokseumawe (ID) 55 1 52 5
33 Balikpapan (ID) 54 3 49 8
34 Klandasan Ilir (ID) 54 - 53 -
35 Jambi (ID) 53 5 48 7
36 Gunung Sari Ilir (ID) 51 - 50 2
37 Jayapura (ID) 51 - 49 5
38 Salatiga (ID) 50 4 38 4
39 Binjai (ID) 49 6 47 6
40 Magelang (ID) 49 2 45 4
41 Padang (ID) 48 2 45 11
42 Olo (ID) 46 - 46 -
43 Cilacap (ID) 44 1 35 2
44 Cirimekar (ID) 43 2 42 2
45 Tambak Sawah (ID) 43 1 43 43
46 Manado (ID) 43 - 42 2
47 Pangkalpinang (ID) 42 3 39 3
48 Bukittinggi (ID) 42 1 28 5
49 Bandung (ID) 41 1 40 5
50 Pangkajene (ID) 41 - 40 -
<
1
2
3
4
5
6
7
8
9
>