Top Companies in Canada by Revenue, Market Cap and More [2019 Edition]
Canada – a country of a maple leaf, which is the second-largest country in the world after Russia, is also one of the fastest-growing markets in the world. This country is inhabited by over 32 million people, which is a relatively small number to the size of the whole country. However, the number of people does not differ from the number of companies in this country, because the country has many companies that contribute a lot to the global economy. So let’s start and take a look at some of the largest Canadian companies.
1. Introduction
Below you can see our detailed list of big Canadian companies in general, but we have also divided this ranking into categories such as revenue, number of employees, market capital and more. All tables are prepared in such a way that all data is as simple as possible for you. They are sorted from first to last. Additionally, we made sure that each category had a short summary with interesting information. So don’t wait any longer and check our ranking.
2. Quick summary
Canada has a very large number of companies that are growing steadily. The result is a very large number of new dynamically changing statistical data. If you want to check their current status, our company Datantify, which is always up to date with the contact details of all companies around the world, will certainly enable you to check their current status.
3. Top companies in Canada by revenue
To begin with, I will present you with a list of companies in Canada in terms of revenue, which is certainly one of the most frequently taken into account determinants of the wealth of the company.
You can, of course, find these statistics in various journals or pages like Wikipedia, but the data presented here differ in that they are the most up-to-date and are also properly represented and matched to give you a patchwork message – they come from Datantify’s database.
Curious about who are the richest companies in Canada? Let’s start with the most revenue companies that can boast of their position in our ranking. Refer to the table below for statistics
# | Name | Revenue | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | $514.4B | public | 1962 | Bentonville, US | |
2 | ![]() | $311.87B | public | 1907 | Den Haag, NL | |
3 | ![]() | $267.55B | public | 1937 | Toyota City, JP | |
4 | ![]() | $265.6B | public | 1976 | Cupertino, US | |
5 | ![]() | $232.89B | public | 1994 | Seattle, US | |
6 | ![]() | $208.36B | public | 1833 | San Francisco, US | |
7 | ![]() | $170.76B | public | 1876 | Dallas, US | |
8 | ![]() | $166.34B | public | 1879 | San Ramon, US | |
9 | ![]() | $149.1B | public | 1924 | Courbevoie, FR | |
10 | ![]() | $148.9B | public | 1985 | Paris, FR | |
11 | ![]() | $124.2B | public | 1899 | London, GB | |
12 | ![]() | $121.61B | public | 1892 | Boston, US | |
13 | ![]() | $117.03B | public | 1980 | San Antonio, US | |
14 | ![]() | $110.58B | public | 1904 | Charlotte, US | |
15 | ![]() | $110.48B | public | 1916 | München, DE | |
16 | ![]() | $110.36B | public | 1975 | Redmond, US | |
17 | ![]() | $101.13B | public | 1916 | Chicago, US | |
18 | ![]() | $100.9B | public | 1978 | Atlanta, US | |
19 | ![]() | $92.98B | public | 1847 | München, DE | |
20 | ![]() | $88.26B | public | 1866 | Vevey, CH | |
21 | ![]() | $86.34B | public | 1910 | Tokyo, JP | |
22 | ![]() | $81.58B | public | 1886 | New Brunswick, US | |
23 | ![]() | $79.59B | public | 1911 | Armonk, US | |
24 | ![]() | $77.81B | public | 1946 | Tokyo, JP | |
25 | ![]() | $74.99B | subsidiary | 1998 | Mountain View, US | |
26 | ![]() | $72.69B | public | 1918 | Kadoma, JP | |
27 | ![]() | $70.85B | public | 1968 | Santa Clara, US | |
28 | ![]() | $68.96B | public | 1880 | München, DE | |
29 | ![]() | $68.91B | public | 1950 | Chiyoda-ku, JP | |
30 | ![]() | $68.62B | public | 1946 | Mooresville, US | |
31 | ![]() | $66.5B | public | 1934 | Farmington, US | |
32 | ![]() | $60.28B | public | 1897 | Midland, US | |
33 | ![]() | $59.11B | public | 1948 | Nagoya, JP | |
34 | ![]() | $58.73B | public | 1969 | Houston, US | |
35 | ![]() | $58.47B | public | 1939 | Palo Alto, US | |
36 | ![]() | $54.72B | public | 1925 | Peoria, US | |
37 | ![]() | $53.76B | public | 1912 | Bethesda, US | |
38 | ![]() | $53.65B | public | 1849 | New York, US | |
39 | ![]() | $51.89B | public | 1958 | Seoul, KR | |
40 | ![]() | $51.39B | public | 1980 | Laval, CA | |
41 | ![]() | $49.33B | public | 1984 | San Jose, US | |
42 | ![]() | $49.11B | public | 1996 | Basel, CH | |
43 | ![]() | $46.4B | public | 1999 | Essen, DE | |
44 | ![]() | $43.96B | public | 1919 | Tokyo, JP | |
45 | ![]() | $43.24B | public | 1887 | Toronto, CA | |
46 | ![]() | $43.03B | subsidiary | 1979 | Irvine, US | |
47 | ![]() | $42.88B | public | 1966 | Richfield, US | |
48 | ![]() | $42.29B | public | 1891 | Kenilworth, US | |
49 | ![]() | $41.8B | public | 1906 | Morris Plains, US | |
50 | ![]() | $41.6B | public | 1989 | Dublin 4, IE | |
51 | ![]() | $41.49B | public | 2004 | Paris, FR | |
52 | ![]() | $40.9B | public | 1921 | Tokyo, JP | |
53 | ![]() | $39.83B | public | 1977 | Redwood City, US | |
54 | ![]() | $39.2B | public | 1863 | Leverkusen, DE | |
55 | ![]() | $36.41B | public | 1997 | Windsor, GB | |
56 | ![]() | $36.4B | public | 1972 | Beaverton, US | |
57 | ![]() | $35.99B | public | 1935 | Minato, JP | |
58 | ![]() | $35.95B | public | 1875 | Minato-ku, JP | |
59 | ![]() | $32.77B | public | 1902 | Maplewood, US | |
60 | ![]() | $31.86B | public | 1886 | Atlanta, US | |
61 | ![]() | $30.85B | public | 1939 | Palo Alto, US | |
62 | ![]() | $30.58B | public | 1991 | Illinois City, US | |
63 | ![]() | $29.95B | public | 1949 | Minneapolis, US | |
64 | ![]() | $29.68B | public | 1935 | Englewood, US | |
65 | ![]() | $28.37B | public | 1985 | Arteixo, ES | |
66 | ![]() | $27.7B | public | 1836 | Rueil-Malmaison, FR | |
67 | ![]() | $27.06B | public | 1922 | Waltham, US | |
68 | ![]() | $27.02B | public | 1984 | Doral, US | |
69 | ![]() | $26.49B | public | 1996 | Zürich, CH | |
70 | ![]() | $26.27B | public | 1972 | Newtown Square, US | |
71 | ![]() | $25.44B | public | 1969 | Singapore, SG | |
72 | ![]() | $24.72B | public | 1971 | Seattle, US | |
73 | ![]() | $24.7B | subsidiary | 1979 | Hopkinton, US | |
74 | ![]() | $24.59B | public | 1802 | Wilmington, US | |
75 | ![]() | $24.5B | public | 1984 | Toronto, CA | |
76 | ![]() | $23.77B | public | 1919 | Columbus, US | |
77 | ![]() | $23.76B | public | 1920 | Herzogenaurach, DE | |
78 | ![]() | $23.52B | public | 1902 | Paris, FR | |
79 | ![]() | $23.44B | public | 1930 | Monroe, US | |
80 | ![]() | $23.17B | public | 1997 | Nanterre, FR | |
81 | ![]() | $22.82B | public | 1955 | Oak Brook, US | |
82 | ![]() | $22.42B | public | 1876 | Düsseldorf, DE | |
83 | ![]() | $21.81B | public | 1988 | Irving, US | |
84 | ![]() | $21.75B | public | 1865 | Toronto, CA | |
85 | ![]() | $21.19B | public | 1884 | London, GB | |
86 | ![]() | $20.86B | public | 1876 | Stockholm, SE | |
87 | ![]() | $20.29B | public | 1891 | Amsterdam, NL | |
88 | ![]() | $20.16B | public | 1990 | Los Angeles, US | |
89 | ![]() | $20.05B | public | 1980 | Fremont, US | |
90 | ![]() | $19.17B | public | 1912 | Irving, US | |
91 | ![]() | $19.16B | public | 1879 | München, DE | |
92 | ![]() | $18.35B | public | 1817 | London, GB | |
93 | ![]() | $17.75B | public | 1893 | Paris, FR | |
94 | ![]() | $17.64B | public | 2005 | San Jose, US | |
95 | ![]() | $17.59B | public | 1968 | Mumbai, IN | |
96 | ![]() | $17.44B | public | 2016 | Plymouth, US | |
97 | ![]() | $17.41B | public | 1890 | St. Louis, US | |
98 | ![]() | $16.37B | public | 1823 | Slough, GB | |
99 | ![]() | $16.24B | public | 1984 | Lincolnshire, US | |
100 | ![]() | $16.24B | public | 1942 | Montréal, CA |
The top of our company list is occupied by Walmart, which as we know is an American company but its activity is also conducted in the country of the maple leaf. The number of such companies is noticeably high, which certainly gives us information that it is worthwhile to expand the activities of your company beyond the borders of your country. Another example of this type of company will certainly be the company apple and amazon. However, focusing on Canada companies, the revenue leader is Couche-Tard – a company which is a multinational operator of convenience stores.
See also: Top Companies in Japan by Revenue, Market Cap and More
4. Top Canada corporations by Market Capitalization
Would you like to know how the company’s market cap in Canada looks like? On this list of Canadian corporations, you will find the best of the best Canadian top companies sorted by market cap value. The statistics look really interesting so check what appeared on our lists of top biggest Canadian companies by market cap.
# | Name | Market cap. | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | $967.12B | public | 1975 | Redmond, US | |
2 | ![]() | $960.32B | public | 1994 | Seattle, US | |
3 | ![]() | $959.23B | public | 1976 | Cupertino, US | |
4 | ![]() | $378.14B | public | 1886 | New Brunswick, US | |
5 | ![]() | $290.01B | public | 1962 | Bentonville, US | |
6 | ![]() | $289.71B | public | 1904 | Charlotte, US | |
7 | ![]() | $253.26B | public | 1966 | Harrison, US | |
8 | ![]() | $241.85B | public | 1984 | San Jose, US | |
9 | ![]() | $229.79B | public | 1849 | New York, US | |
10 | ![]() | $229.31B | public | 1968 | Santa Clara, US | |
11 | ![]() | $224.02B | public | 1876 | Dallas, US | |
12 | ![]() | $221.69B | public | 1879 | San Ramon, US | |
13 | ![]() | $220.14B | public | 1978 | Atlanta, US | |
14 | ![]() | $211.81B | public | 1916 | Chicago, US | |
15 | ![]() | $206.78B | public | 1886 | Atlanta, US | |
16 | ![]() | $205.3B | public | 1891 | Kenilworth, US | |
17 | ![]() | $203.46B | public | 1999 | London, GB | |
18 | ![]() | $187.25B | public | 1977 | Redwood City, US | |
19 | ![]() | $178.41B | public | 1965 | Harrison, US | |
20 | ![]() | $176.5B | public | 1937 | Toyota City, JP | |
21 | ![]() | $172.37B | public | 2008 | Leuven, BE | |
22 | ![]() | $162.82B | public | 1812 | New York, US | |
23 | ![]() | $152.07B | public | 1972 | Newtown Square, US | |
24 | ![]() | $151.86B | public | 1955 | Oak Brook, US | |
25 | ![]() | $146.13B | public | 1909 | London, GB | |
26 | ![]() | $144.09B | public | 1924 | Courbevoie, FR | |
27 | ![]() | $138.82B | public | 1991 | Illinois City, US | |
28 | ![]() | $138.82B | public | 1993 | Austin, US | |
29 | ![]() | $136.45B | public | 1982 | San Jose, US | |
30 | ![]() | $134.02B | public | 1972 | Beaverton, US | |
31 | ![]() | $128.89B | public | 1998 | San Jose, US | |
32 | ![]() | $125.9B | public | 1999 | San Francisco, US | |
33 | ![]() | $125.62B | public | 1906 | Morris Plains, US | |
34 | ![]() | $124.97B | public | 2005 | San Jose, US | |
35 | ![]() | $124.47B | public | 1911 | Armonk, US | |
36 | ![]() | $120.89B | public | 1934 | Farmington, US | |
37 | ![]() | $119.55B | public | 1949 | Minneapolis, US | |
38 | ![]() | $114.29B | public | 1864 | Montreal, CA | |
39 | ![]() | $113.45B | public | 1876 | Indianapolis, US | |
40 | ![]() | $113.31B | public | 1923 | Bagsvaerd, DK | |
41 | ![]() | $112.42B | public | 1989 | Dublin 4, IE | |
42 | ![]() | $111.36B | public | 1993 | Santa Clara, US | |
43 | ![]() | $105.51B | public | 1902 | Maplewood, US | |
44 | ![]() | $103.3B | public | 1955 | Toronto, CA | |
45 | ![]() | $97.47B | public | 1873 | London, GB | |
46 | ![]() | $94.55B | public | 1971 | Seattle, US | |
47 | ![]() | $93.96B | public | 1912 | Bethesda, US | |
48 | ![]() | $91.57B | public | 1892 | Boston, US | |
49 | ![]() | $88.63B | public | 1946 | Mooresville, US | |
50 | ![]() | $81.05B | public | 1935 | New York, US | |
51 | ![]() | $78.21B | public | 1925 | Peoria, US | |
52 | ![]() | $76.11B | public | 1869 | New York, US | |
53 | ![]() | $75.01B | public | 1988 | New York, US | |
54 | ![]() | $74.17B | public | 1949 | Houston, US | |
55 | ![]() | $72.89B | public | 1802 | Wilmington, US | |
56 | ![]() | $71.29B | public | 1941 | Portage, US | |
57 | ![]() | $69.76B | public | 1949 | Roseland, US | |
58 | ![]() | $67.58B | public | 1918 | Montréal, CA | |
59 | ![]() | $66.84B | public | 1832 | Toronto, CA | |
60 | ![]() | $65.87B | public | 1929 | London, GB | |
61 | ![]() | $65.35B | public | 1946 | Tokyo, JP | |
62 | ![]() | $64.37B | public | 1983 | Mountain View, US | |
63 | ![]() | $62.7B | public | 1836 | Rueil-Malmaison, FR | |
64 | ![]() | $54.84B | public | 1986 | Dublin, IE | |
65 | ![]() | $54.35B | public | 1908 | Detroit, US | |
66 | ![]() | $53.15B | public | 1923 | Naperville, US | |
67 | ![]() | $50.52B | public | 1817 | Toronto, CA | |
68 | ![]() | $50.18B | public | 1922 | Waltham, US | |
69 | ![]() | $49.81B | public | 2004 | Santa Clara, US | |
70 | ![]() | $48.36B | public | 1971 | Memphis, US | |
71 | ![]() | $47.63B | public | 1899 | Toronto, CA | |
72 | ![]() | $47.31B | public | 1907 | Danbury, US | |
73 | ![]() | $45.97B | public | 1998 | San Diego, US | |
74 | ![]() | $45.22B | public | 1981 | Bengaluru, IN | |
75 | ![]() | $45.08B | public | 2001 | Atlanta, US | |
76 | ![]() | $44.77B | public | 2005 | Pleasanton, US | |
77 | ![]() | $43.24B | public | 1988 | Zürich, CH | |
78 | ![]() | $43.22B | public | 1919 | London, GB | |
79 | ![]() | $43.12B | public | 1890 | St. Louis, US | |
80 | ![]() | $43.08B | public | 1951 | Calgary, CA | |
81 | ![]() | $41.37B | public | 1903 | Dearborn, US | |
82 | ![]() | $40.1B | public | 1998 | Redwood City, US | |
83 | ![]() | $40.09B | public | 1897 | Midland, US | |
84 | ![]() | $38.45B | public | 1891 | Amsterdam, NL | |
85 | ![]() | $38.11B | public | 1968 | Jacksonville, US | |
86 | ![]() | $38.06B | public | 1982 | San Rafael, US | |
87 | ![]() | $36.85B | public | 1980 | San Antonio, US | |
88 | ![]() | $36.6B | public | 1887 | Toronto, CA | |
89 | ![]() | $36.59B | public | 1690 | London, GB | |
90 | ![]() | $36.55B | public | 1909 | New York, US | |
91 | ![]() | $36.37B | public | 1969 | Houston, US | |
92 | ![]() | $33.73B | public | 1994 | Paris, FR | |
93 | ![]() | $32.76B | public | 1995 | San Jose, US | |
94 | ![]() | $31.69B | public | 1876 | Stockholm, SE | |
95 | ![]() | $31.17B | public | 1881 | Calgary, CA | |
96 | ![]() | $31.11B | public | 1939 | Palo Alto, US | |
97 | ![]() | $30.82B | public | 2006 | Eindhoven, NL | |
98 | ![]() | $30.79B | public | 2008 | Toronto, CA | |
99 | ![]() | $30.71B | public | 2006 | San Francisco, US | |
100 | ![]() | $30.6B | public | 1969 | Sunnyvale, US |
As can be seen in the above results, the largest leader with a total value of $967.12B is an American company – Microsoft. The top first 26 places of the Canada company list are taken by foreign companies. The first Canadian company on our report is Absolute with $138.82B Market Cap. Next is RBC Banks, whose market cap is $114.29B.
A fun fact is that according to Forbs Magazine, RBC Bank in 2008 was ranked 55th in the world’s top 2,000 companies and what is more the company is still growing and has more and more customers.
5. The largest companies in Canada by number of stores
The number of stories can also be an indicator of the companies power. So take a look at these scores. Note that quantity does not always go hand in hand with quality, but it is also worth taking this into account. Let’s start!
# | Name | Stores | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | 51 | private | 1845 | New York, US | |
2 | ![]() | 43 | public | 1966 | Calgary, CA | |
3 | ![]() | 41 | public | 1966 | Pasadena, US | |
4 | ![]() | 40 | public | 1988 | Zürich, CH | |
5 | ![]() | 39 | private | 1987 | Amstelveen, NL | |
6 | ![]() | 22 | public | 1976 | Montréal, CA | |
7 | ![]() | 21 | private | 1998 | London, GB | |
8 | ![]() | 18 | public | 1942 | Montréal, CA | |
9 | ![]() | 15 | private | 1944 | Pasadena, US | |
10 | ![]() | 13 | subsidiary | 1948 | Calgary, CA | |
11 | ![]() | 12 | public | 1968 | Santa Clara, US | |
12 | ![]() | 12 | public | 1988 | San Ramon, US | |
13 | ![]() | 12 | private | 1971 | Toronto, CA | |
14 | ![]() | 11 | public | 2008 | Toronto, CA | |
15 | ![]() | 11 | private | 2002 | Palo Alto, US | |
16 | ![]() | 10 | private | 1989 | London, GB | |
17 | ![]() | 10 | subsidiary | 1946 | Parker, US | |
18 | ![]() | 10 | public | 1908 | Houston, US | |
19 | ![]() | 10 | private | 2000 | Winnipeg, CA | |
20 | ![]() | 9 | public | 1989 | Dublin 4, IE | |
21 | ![]() | 9 | public | 1783 | Chicago, US | |
22 | ![]() | 9 | public | 1918 | Cleveland, US | |
23 | ![]() | 9 | public | 1888 | Amsterdam, NL | |
24 | ![]() | 9 | public | 1984 | Waterloo, CA | |
25 | ![]() | 9 | public | 1867 | Lynchburg, US | |
26 | ![]() | 9 | public | 1982 | None | |
27 | ![]() | 9 | private | 2004 | None | |
28 | ![]() | 8 | public | 1986 | Mountain View, US | |
29 | ![]() | 8 | private | 2017 | London, GB | |
30 | ![]() | 8 | public | 1992 | Bloomington, US | |
31 | ![]() | 8 | private | 1834 | Toronto, CA | |
32 | ![]() | 8 | public | 1968 | Lenexa, US | |
33 | ![]() | 8 | public | 1981 | Owings Mills, US | |
34 | ![]() | 7 | public | 1904 | Charlotte, US | |
35 | ![]() | 7 | public | 1972 | Newtown Square, US | |
36 | ![]() | 7 | public | 1971 | Aberdeen City, GB | |
37 | ![]() | 7 | public | 2002 | Houston, US | |
38 | ![]() | 7 | public | 1978 | Adelaide, AU | |
39 | ![]() | 7 | public | 1979 | Stamford, US | |
40 | ![]() | 7 | public | 1982 | San Rafael, US | |
41 | ![]() | 7 | private | 1966 | Kansas City, US | |
42 | ![]() | 7 | public | 1888 | South San Francisco, US | |
43 | ![]() | 7 | public | 1987 | El Segundo, US | |
44 | ![]() | 7 | public | 2000 | Framingham, US | |
45 | ![]() | 6 | public | 1980 | Fremont, US | |
46 | ![]() | 6 | public | 1967 | Paris, FR | |
47 | ![]() | 6 | public | 1865 | Espoo, FI | |
48 | ![]() | 6 | public | 1947 | Dallas, US | |
49 | ![]() | 6 | public | 1895 | Melbourne, US | |
50 | ![]() | 6 | subsidiary | 2000 | St. Louis, US | |
51 | ![]() | 6 | private | 2005 | London, GB | |
52 | ![]() | 6 | public | 1828 | London, GB | |
53 | ![]() | 6 | public | 1978 | Atlanta, US | |
54 | ![]() | 6 | private | 1794 | London, GB | |
55 | ![]() | 6 | private | 2013 | Washington, US | |
56 | ![]() | 6 | public | 1975 | Paris-13E-Arrondissement, FR | |
57 | ![]() | 6 | public | 1946 | Toronto, CA | |
58 | ![]() | 6 | public | 1981 | Waterloo, CA | |
59 | ![]() | 5 | public | 1832 | Toronto, CA | |
60 | ![]() | 5 | public | 1923 | New York, US | |
61 | ![]() | 5 | public | 1888 | New York, US | |
62 | ![]() | 5 | private | 1926 | New York, US | |
63 | ![]() | 5 | public | 1954 | Edmonton, CA | |
64 | ![]() | 5 | public | 1867 | Toronto, CA | |
65 | ![]() | 5 | public | 1817 | Toronto, CA | |
66 | ![]() | 5 | public | 1859 | North Canton, US | |
67 | ![]() | 5 | public | 1981 | Vélizy-Villacoublay, FR | |
68 | ![]() | 5 | public | 1959 | London, GB | |
69 | ![]() | 5 | public | 1933 | Medley, US | |
70 | ![]() | 5 | subsidiary | 1974 | New York, US | |
71 | ![]() | 5 | public | Atlanta, US | ||
72 | ![]() | 5 | public | 1874 | Boca Raton, US | |
73 | ![]() | 5 | public | 1971 | Jersey City, US | |
74 | ![]() | 5 | public | 1848 | Fort Mill, US | |
75 | ![]() | 5 | subsidiary | 1960 | Aliso Viejo, US | |
76 | ![]() | 5 | public | 1915 | Shoreview, US | |
77 | ![]() | 5 | private | 1999 | New York, US | |
78 | ![]() | 5 | public | 1967 | Winona, US | |
79 | ![]() | 5 | public | 2001 | Santa Clara, US | |
80 | ![]() | 5 | private | 1855 | Toronto, CA | |
81 | ![]() | 5 | subsidiary | 1996 | Winnipeg, CA | |
82 | ![]() | 5 | public | 1929 | Davidson, US | |
83 | ![]() | 5 | private | 1949 | Vancouver, CA | |
84 | ![]() | 5 | investor | 2001 | Montreal, CA | |
85 | ![]() | 5 | private | 1991 | Victoria, CA | |
86 | ![]() | 4 | public | 1876 | Dallas, US | |
87 | ![]() | 4 | public | 1892 | Boston, US | |
88 | ![]() | 4 | public | 1916 | Chicago, US | |
89 | ![]() | 4 | public | 1902 | Maplewood, US | |
90 | ![]() | 4 | public | 1924 | Courbevoie, FR | |
91 | ![]() | 4 | public | 1968 | Jacksonville, US | |
92 | ![]() | 4 | public | 1883 | Pittsburgh, US | |
93 | ![]() | 4 | public | 1919 | Tokyo, JP | |
94 | ![]() | 4 | private | 1983 | Johannesburg, ZA | |
95 | ![]() | 4 | public | 1923 | Houston, US | |
96 | ![]() | 4 | public | 1991 | Waterloo, CA | |
97 | ![]() | 4 | public | 1972 | Hoffman Estates, US | |
98 | ![]() | 4 | public | 1947 | Saint-Laurent, CA | |
99 | ![]() | 4 | public | 2004 | Santa Clara, US | |
100 | ![]() | 4 | subsidiary | 1927 | Jacksonville, US |
The number of showrooms in Canada is not as impressive as in other countries, but the result is also interesting. The leader is the European company Deloitte – an international network of commercial companies providing advisory and audit services that have over 51 private stores in Canada.
Check out how we get data for our rankings
6. The list of Canadian companies by employees
Another determinant may be the number of employees. As we know, if a company develops well, it expands its activity on a larger scale, as a result of which it creates more jobs. The results for the biggest companies in Canada by the number of agents you can see below.
# | Name | Employees | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | 2200000 | public | 1962 | Bentonville, US | |
2 | ![]() | 630600 | public | 1994 | Seattle, US | |
3 | ![]() | 600000 | public | 1941 | Surrey, GB | |
4 | ![]() | 459000 | public | 1989 | Dublin 4, IE | |
5 | ![]() | 417929 | public | 1968 | Mumbai, IN | |
6 | ![]() | 413000 | public | 1978 | Atlanta, US | |
7 | ![]() | 398428 | subsidiary | 2009 | Montréal, CA | |
8 | ![]() | 379000 | public | 1847 | München, DE | |
9 | ![]() | 371796 | public | 1937 | Toyota City, JP | |
10 | ![]() | 350600 | public | 1911 | Armonk, US | |
11 | ![]() | 345000 | public | 1934 | Kungsholmen, SE | |
12 | ![]() | 323000 | public | 1866 | Vevey, CH | |
13 | ![]() | 305289 | public | 1910 | Tokyo, JP | |
14 | ![]() | 291000 | public | 1971 | Seattle, US | |
15 | ![]() | 283000 | public | 1892 | Boston, US | |
16 | ![]() | 281600 | public | 1994 | Paris, FR | |
17 | ![]() | 276973 | private | 1989 | London, GB | |
18 | ![]() | 273858 | public | 1918 | Kadoma, JP | |
19 | ![]() | 268000 | public | 1876 | Dallas, US | |
20 | ![]() | 263900 | private | 1845 | New York, US | |
21 | ![]() | 263000 | public | 1965 | Harrison, US | |
22 | ![]() | 250930 | private | 1998 | London, GB | |
23 | ![]() | 240200 | public | 1934 | Farmington, US | |
24 | ![]() | 235915 | public | 1899 | London, GB | |
25 | ![]() | 229000 | public | 1980 | Fremont, US | |
26 | ![]() | 227000 | public | 1971 | Memphis, US | |
27 | ![]() | 211313 | public | 1967 | Paris, FR | |
28 | ![]() | 211000 | public | 1984 | Toronto, CA | |
29 | ![]() | 210000 | public | 1955 | Oak Brook, US | |
30 | ![]() | 205000 | public | 1904 | Charlotte, US | |
31 | ![]() | 204107 | public | 1981 | Bengaluru, IN | |
32 | ![]() | 204000 | public | 1812 | New York, US | |
33 | ![]() | 200000 | public | 1969 | Singapore, SG | |
34 | ![]() | 200000 | public | 1946 | Mooresville, US | |
35 | ![]() | 199000 | public | 1903 | Dearborn, US | |
36 | ![]() | 197108 | public | 2006 | Luxembourg, LU | |
37 | ![]() | 193279 | private | 1987 | Amstelveen, NL | |
38 | ![]() | 180000 | private | 1987 | Shenzhen, CN | |
39 | ![]() | 174386 | public | 1985 | Arteixo, ES | |
40 | ![]() | 173000 | public | 1957 | Aurora, CA | |
41 | ![]() | 173000 | public | 1908 | Detroit, US | |
42 | ![]() | 172603 | public | 2008 | Leuven, BE | |
43 | ![]() | 163827 | public | 1945 | Bengaluru, IN | |
44 | ![]() | 161659 | subsidiary | 1998 | Mountain View, US | |
45 | ![]() | 160566 | public | 1929 | London, GB | |
46 | ![]() | 155000 | private | 1865 | Minneapolis, US | |
47 | ![]() | 153124 | public | 1836 | Rueil-Malmaison, FR | |
48 | ![]() | 153000 | public | 1916 | Chicago, US | |
49 | ![]() | 146600 | public | 1988 | Zürich, CH | |
50 | ![]() | 142340 | public | 1921 | Tokyo, JP | |
51 | ![]() | 141256 | public | 1875 | Minato-ku, JP | |
52 | ![]() | 140365 | public | 1935 | Minato, JP | |
53 | ![]() | 140000 | public | 1909 | New York, US | |
54 | ![]() | 137000 | public | 1977 | Redwood City, US | |
55 | ![]() | 135100 | public | 1886 | New Brunswick, US | |
56 | ![]() | 135000 | public | 1969 | San Francisco, US | |
57 | ![]() | 133475 | public | 1916 | München, DE | |
58 | ![]() | 132000 | public | 1976 | Cupertino, US | |
59 | ![]() | 131000 | public | 1975 | Redmond, US | |
60 | ![]() | 130000 | public | 1980 | Laval, CA | |
61 | ![]() | 128584 | public | 1999 | Essen, DE | |
62 | ![]() | 125000 | public | 1966 | Richfield, US | |
63 | ![]() | 122110 | public | 1997 | Bezons, FR | |
64 | ![]() | 121597 | public | 1996 | Basel, CH | |
65 | ![]() | 120081 | public | 1999 | Noida, IN | |
66 | ![]() | 118391 | public | 1986 | Pune, IN | |
67 | ![]() | 118196 | public | 1863 | Leverkusen, DE | |
68 | ![]() | 117300 | public | 1946 | Tokyo, JP | |
69 | ![]() | 115686 | public | 1997 | Nanterre, FR | |
70 | ![]() | 114000 | public | 1906 | Morris Plains, US | |
71 | ![]() | 111588 | public | 1985 | Paris, FR | |
72 | ![]() | 111100 | public | 1889 | Clermont-Ferrand, FR | |
73 | ![]() | 108800 | public | 1968 | Santa Clara, US | |
74 | ![]() | 105000 | public | 1912 | Bethesda, US | |
75 | ![]() | 104226 | public | 2004 | Paris, FR | |
76 | ![]() | 104000 | public | 1925 | Peoria, US | |
77 | ![]() | 103000 | public | 1865 | Espoo, FI | |
78 | ![]() | 103000 | public | 1991 | Illinois City, US | |
79 | ![]() | 100750 | public | 1899 | Toronto, CA | |
80 | ![]() | 100735 | public | 1876 | Stockholm, SE | |
81 | ![]() | 98508 | public | 1832 | Toronto, CA | |
82 | ![]() | 98000 | public | 1924 | Courbevoie, FR | |
83 | ![]() | 97878 | public | 1936 | Yokohama-shi, JP | |
84 | ![]() | 97368 | public | 1878 | Genève, CH | |
85 | ![]() | 96498 | public | 1972 | Newtown Square, US | |
86 | ![]() | 93516 | public | 1902 | Maplewood, US | |
87 | ![]() | 92836 | public | 1946 | Herzogenaurach, DE | |
88 | ![]() | 90200 | public | 1849 | New York, US | |
89 | ![]() | 90000 | public | 1783 | Chicago, US | |
90 | ![]() | 87500 | public | 1890 | St. Louis, US | |
91 | ![]() | 87000 | public | 1990 | Los Angeles, US | |
92 | ![]() | 86000 | public | 1949 | Minneapolis, US | |
93 | ![]() | 85800 | public | 1999 | London, GB | |
94 | ![]() | 85000 | public | 2016 | Plymouth, US | |
95 | ![]() | 84383 | public | 1955 | Toronto, CA | |
96 | ![]() | 83500 | public | 1690 | London, GB | |
97 | ![]() | 82000 | public | 1907 | Den Haag, NL | |
98 | ![]() | 81870 | public | 1864 | Montreal, CA | |
99 | ![]() | 81000 | public | 2015 | Zürich, CH | |
100 | ![]() | 80000 | public | 1997 | New York, US |
