Top Companies in Germany by Revenue, Market cap and More [2019 Edition]
Germany, the top market in Europe is also one of the fastest-growing markets over the globe. Top companies in this country are experiencing growth in value and income every year. German companies are also well known in the world, not only because of the advertisements and overall popularity but also for the very good quality of products and great service. Let’s take a look at the top and largest German brands that actually on the market.
1. Introduction
In this article, we decided to show more than just German companies that are biggest in overall, but we divided this ranking into categories such as Revenue, Number of employees, Market Cap and more. All of the tables are sorted from first to last and everyone is shortly described with some useful information. So let’s jump in, and take a look at the largest German companies!
2. Quick summary
There is a huge number of companies in Germany and an even bigger number of data associated with them. Because the numbers are changing dynamically it will be much better to check their actual state at this site , and also to get more information about our databases and our company.
We also have to remember that among the companies there are some stable numbers too. Based on the data about 100 companies with the biggest revenue we can see that they produced a lot of income. For example, a table leader, Shell has a revenue of more than $300B.
3. Top companies by revenue
In this paragraph, we describe top German companies by revenue. Some of the positions can look strange because they have smaller revenue than the others. It is because what we displaying here is revenue only but the order of this list is determined by revenue, net worth, etc. combined. Let’s take a look at the champions here
# | Name | Revenue | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | $311.87B | public | 1907 | Den Haag, NL | |
2 | ![]() | $267.55B | public | 1937 | Toyota City, JP | |
3 | ![]() | $258.27B | public | 1937 | Wolfsburg, DE | |
4 | ![]() | $232.89B | public | 1994 | Seattle, US | |
5 | ![]() | $208.36B | public | 1833 | San Francisco, US | |
6 | ![]() | $206.03B | public | 1969 | Suwon, KR | |
7 | ![]() | $183.98B | public | 1886 | Stuttgart, DE | |
8 | ![]() | $174.05B | public | 1938 | Seoul, KR | |
9 | ![]() | $170.76B | public | 1876 | Dallas, US | |
10 | ![]() | $148.9B | public | 1985 | Paris, FR | |
11 | ![]() | $121.61B | public | 1892 | Boston, US | |
12 | ![]() | $110.58B | public | 1904 | Charlotte, US | |
13 | ![]() | $110.48B | public | 1916 | München, DE | |
14 | ![]() | $110.36B | public | 1975 | Redmond, US | |
15 | ![]() | $92.98B | public | 1847 | München, DE | |
16 | ![]() | $88.26B | public | 1866 | Vevey, CH | |
17 | ![]() | $86.34B | public | 1910 | Tokyo, JP | |
18 | ![]() | $83.91B | public | 1995 | Bonn, DE | |
19 | ![]() | $81.87B | private | 1886 | Gerlingen, DE | |
20 | ![]() | $81.58B | public | 1886 | New Brunswick, US | |
21 | ![]() | $79.59B | public | 1911 | Armonk, US | |
22 | ![]() | $77.81B | public | 1946 | Tokyo, JP | |
23 | ![]() | $74.99B | subsidiary | 1998 | Mountain View, US | |
24 | ![]() | $72.69B | public | 1918 | Kadoma, JP | |
25 | ![]() | $72.19B | public | 1865 | Ludwigshafen am Rhein, DE | |
26 | ![]() | $71.33B | public | 1970 | Leiden, NL | |
27 | ![]() | $70.85B | public | 1968 | Santa Clara, US | |
28 | ![]() | $69.13B | public | Bonn, DE | ||
29 | ![]() | $68.96B | public | 1880 | München, DE | |
30 | ![]() | $68.91B | public | 1950 | Chiyoda-ku, JP | |
31 | ![]() | $65.32B | public | 1964 | Düsseldorf, DE | |
32 | ![]() | $64.19B | subsidiary | 1969 | Bonn, DE | |
33 | ![]() | $60.28B | public | 1897 | Midland, US | |
34 | ![]() | $59.11B | public | 1948 | Nagoya, JP | |
35 | ![]() | $58.47B | public | 1939 | Palo Alto, US | |
36 | ![]() | $55.84B | public | 2004 | Menlo Park, US | |
37 | ![]() | $53.65B | public | 1849 | New York, US | |
38 | ![]() | $51.89B | public | 1958 | Seoul, KR | |
39 | ![]() | $49.33B | public | 1984 | San Jose, US | |
40 | ![]() | $49.27B | public | 1871 | Hannover, DE | |
41 | ![]() | $49.11B | public | 1996 | Basel, CH | |
42 | ![]() | $46.4B | public | 1999 | Essen, DE | |
43 | ![]() | $43.96B | public | 1919 | Tokyo, JP | |
44 | ![]() | $43.03B | subsidiary | 1979 | Irvine, US | |
45 | ![]() | $42.74B | public | 2000 | Essen, DE | |
46 | ![]() | $42.29B | public | 1891 | Kenilworth, US | |
47 | ![]() | $41.97B | public | 1955 | Frankfurt am Main, DE | |
48 | ![]() | $41.8B | public | 1906 | Morris Plains, US | |
49 | ![]() | $41.6B | public | 1989 | Dublin 4, IE | |
50 | ![]() | $40.9B | public | 1921 | Tokyo, JP | |
51 | ![]() | $39.83B | public | 1977 | Redwood City, US | |
52 | ![]() | $39.2B | public | 1863 | Leverkusen, DE | |
53 | ![]() | $36.68B | public | 1999 | Hangzhou, CN | |
54 | ![]() | $36.41B | public | 1997 | Windsor, GB | |
55 | ![]() | $35.99B | public | 1935 | Minato, JP | |
56 | ![]() | $35.95B | public | 1875 | Minato-ku, JP | |
57 | ![]() | $32.77B | public | 1902 | Maplewood, US | |
58 | ![]() | $31.86B | public | 1886 | Atlanta, US | |
59 | ![]() | $31.4B | public | 1885 | Glendale, US | |
60 | ![]() | $30.85B | public | 1939 | Palo Alto, US | |
61 | ![]() | $30.58B | public | 1991 | Illinois City, US | |
62 | ![]() | $30.39B | public | 1978 | Boise, US | |
63 | ![]() | $30.09B | public | 1939 | Falls Church, US | |
64 | ![]() | $29.74B | public | 1837 | Moline, US | |
65 | ![]() | $29.68B | public | 1935 | Englewood, US | |
66 | ![]() | $29.19B | public | 1999 | Cambridge, GB | |
67 | ![]() | $29.14B | public | 1909 | Clichy, FR | |
68 | ![]() | $29.02B | public | 1870 | Frankfurt am Main, DE | |
69 | ![]() | $28.37B | public | 1985 | Arteixo, ES | |
70 | ![]() | $27.7B | public | 1836 | Rueil-Malmaison, FR | |
71 | ![]() | $27.06B | public | 1922 | Waltham, US | |
72 | ![]() | $26.49B | public | 1996 | Zürich, CH | |
73 | ![]() | $26.27B | public | 1972 | Newtown Square, US | |
74 | ![]() | $26.23B | public | 2015 | Chicago, US | |
75 | ![]() | $25.44B | public | 1969 | Singapore, SG | |
76 | ![]() | $24.72B | public | 1971 | Seattle, US | |
77 | ![]() | $24.7B | subsidiary | 1979 | Hopkinton, US | |
78 | ![]() | $24.59B | public | 1802 | Wilmington, US | |
79 | ![]() | $24.56B | public | 2017 | McLean, US | |
80 | ![]() | $24.11B | public | 2007 | Stuttgart, DE | |
81 | ![]() | $23.98B | public | 1835 | Stuttgart, DE | |
82 | ![]() | $23.76B | public | 1920 | Herzogenaurach, DE | |
83 | ![]() | $23.54B | public | 2005 | Pantin, FR | |
84 | ![]() | $23.52B | public | 1902 | Paris, FR | |
85 | ![]() | $23.44B | public | 1930 | Monroe, US | |
86 | ![]() | $23.31B | public | 1898 | Memphis, US | |
87 | ![]() | $23.17B | public | 1997 | Nanterre, FR | |
88 | ![]() | $22.82B | public | 1955 | Oak Brook, US | |
89 | ![]() | $22.78B | public | 1921 | Tokyo, JP | |
90 | ![]() | $22.73B | public | 1985 | San Diego, US | |
91 | ![]() | $22.42B | public | 1876 | Düsseldorf, DE | |
92 | ![]() | $21.46B | public | 2003 | Palo Alto, US | |
93 | ![]() | $21.19B | public | 1884 | London, GB | |
94 | ![]() | $20.86B | public | 1876 | Stockholm, SE | |
95 | ![]() | $20.75B | public | 1923 | Hannover, DE | |
96 | ![]() | $20.29B | public | 1891 | Amsterdam, NL | |
97 | ![]() | $20.16B | public | 1990 | Los Angeles, US | |
98 | ![]() | $20.08B | public | 1926 | Tokyo, JP | |
99 | ![]() | $19.28B | public | 1967 | Tokyo, JP | |
100 | ![]() | $19.16B | public | 1879 | München, DE |
Just look at the podium of the profile. German car manufacturer Volkswagen opens it with the result of over $258.27B. The second place goes to Japanese automotive manufacturer Toyota (about $267.55B revenue), and the winner is a British-Dutch leader in a gas and oil industry – Shell. Its score is really impressive and amounts to more than $310B in revenue.
Check out how we get data for our rankings
4. Top companies by market cap
In this paragraph, you will find information about the companies with the highest market capitalization. Of course, because of the revenue almost never covers with market cap, this list will be entirely different from the ranking above. Here we go:
# | Name | Market cap. | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | $967.12B | public | 1975 | Redmond, US | |
2 | ![]() | $960.32B | public | 1994 | Seattle, US | |
3 | ![]() | $553.43B | public | 2004 | Menlo Park, US | |
4 | ![]() | $493.53B | public | 1999 | Hangzhou, CN | |
5 | ![]() | $378.14B | public | 1886 | New Brunswick, US | |
6 | ![]() | $327.94B | public | 1870 | Irving, US | |
7 | ![]() | $289.71B | public | 1904 | Charlotte, US | |
8 | ![]() | $253.26B | public | 1966 | Harrison, US | |
9 | ![]() | $241.85B | public | 1984 | San Jose, US | |
10 | ![]() | $229.79B | public | 1849 | New York, US | |
11 | ![]() | $229.31B | public | 1968 | Santa Clara, US | |
12 | ![]() | $224.02B | public | 1876 | Dallas, US | |
13 | ![]() | $206.78B | public | 1886 | Atlanta, US | |
14 | ![]() | $205.3B | public | 1891 | Kenilworth, US | |
15 | ![]() | $187.25B | public | 1977 | Redwood City, US | |
16 | ![]() | $178.41B | public | 1965 | Harrison, US | |
17 | ![]() | $176.5B | public | 1937 | Toyota City, JP | |
18 | ![]() | $172.37B | public | 2008 | Leuven, BE | |
19 | ![]() | $165.56B | public | 1997 | Los Gatos, US | |
20 | ![]() | $162.82B | public | 1812 | New York, US | |
21 | ![]() | $152.07B | public | 1972 | Newtown Square, US | |
22 | ![]() | $151.86B | public | 1955 | Oak Brook, US | |
23 | ![]() | $146.13B | public | 1909 | London, GB | |
24 | ![]() | $138.82B | public | 1991 | Illinois City, US | |
25 | ![]() | $136.45B | public | 1982 | San Jose, US | |
26 | ![]() | $125.9B | public | 1999 | San Francisco, US | |
27 | ![]() | $125.62B | public | 1906 | Morris Plains, US | |
28 | ![]() | $124.97B | public | 2005 | San Jose, US | |
29 | ![]() | $124.47B | public | 1911 | Armonk, US | |
30 | ![]() | $113.31B | public | 1923 | Bagsvaerd, DK | |
31 | ![]() | $112.42B | public | 1989 | Dublin 4, IE | |
32 | ![]() | $111.36B | public | 1993 | Santa Clara, US | |
33 | ![]() | $108.7B | public | 1930 | Dallas, US | |
34 | ![]() | $108.07B | public | 1985 | San Diego, US | |
35 | ![]() | $105.51B | public | 1902 | Maplewood, US | |
36 | ![]() | $100.77B | public | 1999 | Cambridge, GB | |
37 | ![]() | $100.37B | public | 1997 | London, GB | |
38 | ![]() | $94.55B | public | 1971 | Seattle, US | |
39 | ![]() | $91.57B | public | 1892 | Boston, US | |
40 | ![]() | $83.43B | public | 1998 | Palo Alto, US | |
41 | ![]() | $81.05B | public | 1935 | New York, US | |
42 | ![]() | $79.56B | public | 1857 | Madrid, ES | |
43 | ![]() | $76.11B | public | 1869 | New York, US | |
44 | ![]() | $75.01B | public | 1988 | New York, US | |
45 | ![]() | $72.89B | public | 1802 | Wilmington, US | |
46 | ![]() | $71.29B | public | 1941 | Portage, US | |
47 | ![]() | $69.76B | public | 1949 | Roseland, US | |
48 | ![]() | $65.87B | public | 1929 | London, GB | |
49 | ![]() | $65.35B | public | 1946 | Tokyo, JP | |
50 | ![]() | $62.7B | public | 1836 | Rueil-Malmaison, FR | |
51 | ![]() | $61.55B | public | 1806 | New York, US | |
52 | ![]() | $58.64B | public | 1995 | Sunnyvale, US | |
53 | ![]() | $54.84B | public | 1986 | Dublin, IE | |
54 | ![]() | $53.16B | public | 1837 | Moline, US | |
55 | ![]() | $53.15B | public | 1923 | Naperville, US | |
56 | ![]() | $50.18B | public | 1922 | Waltham, US | |
57 | ![]() | $49.81B | public | 2004 | Santa Clara, US | |
58 | ![]() | $49.23B | public | 1939 | Falls Church, US | |
59 | ![]() | $47.31B | public | 1907 | Danbury, US | |
60 | ![]() | $46.62B | public | 1978 | Boise, US | |
61 | ![]() | $46.14B | public | 1940 | Allentown, US | |
62 | ![]() | $45.22B | public | 1981 | Bengaluru, IN | |
63 | ![]() | $44.77B | public | 2005 | Pleasanton, US | |
64 | ![]() | $44.36B | public | 2003 | Palo Alto, US | |
65 | ![]() | $43.24B | public | 1988 | Zürich, CH | |
66 | ![]() | $43.22B | public | 1919 | London, GB | |
67 | ![]() | $43.12B | public | 1890 | St. Louis, US | |
68 | ![]() | $43.07B | public | 1965 | Norwood, US | |
69 | ![]() | $42.37B | public | 1924 | Madrid, ES | |
70 | ![]() | $40.1B | public | 1998 | Redwood City, US | |
71 | ![]() | $40.09B | public | 1897 | Midland, US | |
72 | ![]() | $39.86B | public | 1857 | Bilbao, ES | |
73 | ![]() | $39.24B | public | 2015 | Chicago, US | |
74 | ![]() | $38.45B | public | 1891 | Amsterdam, NL | |
75 | ![]() | $38.11B | public | 1968 | Jacksonville, US | |
76 | ![]() | $38.06B | public | 1982 | San Rafael, US | |
77 | ![]() | $36.59B | public | 1690 | London, GB | |
78 | ![]() | $36.55B | public | 1909 | New York, US | |
79 | ![]() | $35.56B | public | 1885 | Glendale, US | |
80 | ![]() | $33.73B | public | 1994 | Paris, FR | |
81 | ![]() | $32.76B | public | 1995 | San Jose, US | |
82 | ![]() | $32.23B | public | 2005 | Houston, US | |
83 | ![]() | $31.84B | public | 1941 | Schaffhausen, CH | |
84 | ![]() | $31.69B | public | 1876 | Stockholm, SE | |
85 | ![]() | $31.11B | public | 1939 | Palo Alto, US | |
86 | ![]() | $30.82B | public | 2006 | Eindhoven, NL | |
87 | ![]() | $30.79B | public | 2008 | Toronto, CA | |
88 | ![]() | $29.88B | public | 1932 | Wallingford, US | |
89 | ![]() | $29.0B | public | 1865 | Espoo, FI | |
90 | ![]() | $27.45B | public | 1883 | Pittsburgh, US | |
91 | ![]() | $25.32B | public | 1993 | Cleveland, US | |
92 | ![]() | $25.12B | public | 1851 | Corning, US | |
93 | ![]() | $25.08B | public | 1792 | Boston, US | |
94 | ![]() | $24.83B | public | 1999 | Santa Clara, US | |
95 | ![]() | $24.6B | public | 2006 | Stockholm, SE | |
96 | ![]() | $23.87B | public | 1989 | Chandler, US | |
97 | ![]() | $23.62B | public | 1928 | Chicago, US | |
98 | ![]() | $23.52B | public | 2005 | Santa Clara, US | |
99 | ![]() | $23.52B | public | 1833 | San Francisco, US | |
100 | ![]() | $23.44B | public | 1971 | Jersey City, US |
There’s no denying, the Microsoft ranked number one in the list above. This an American IT company which supports, widely understood, computer software and electronics. But the profile of the largest companies in Germany by market cap also includes domestic German groups. Have you found them already?
Learn more about our ranking using policy
5. Top companies by number of stores
The number of stores is another factor that helps us to describe the best companies in the world. But we have to remember that quantity does not always come with quality. Below you will find the information about the German companies with the highest number of stores.
# | Name | Stores | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | 56 | public | 1988 | Zürich, CH | |
2 | ![]() | 47 | public | 1886 | Stuttgart, DE | |
3 | ![]() | 38 | subsidiary | 2000 | Frankfurt, DE | |
4 | ![]() | 28 | public | 1997 | Bezons, FR | |
5 | ![]() | 27 | public | 1917 | Nürnberg, DE | |
6 | ![]() | 25 | public | 1906 | Freienbach, CH | |
7 | ![]() | 23 | private | 1987 | Amstelveen, NL | |
8 | ![]() | 21 | private | 1998 | London, GB | |
9 | ![]() | 21 | public | 1972 | Newtown Square, US | |
10 | ![]() | 18 | public | 1929 | Chicago, US | |
11 | ![]() | 16 | public | 1976 | Montréal, CA | |
12 | ![]() | 16 | public | 1935 | Englewood, US | |
13 | ![]() | 16 | public | 1923 | Berlin, DE | |
14 | ![]() | 15 | private | 1989 | London, GB | |
15 | ![]() | 15 | private | 1845 | New York, US | |
16 | ![]() | 15 | public | 1984 | London, GB | |
17 | ![]() | 15 | subsidiary | 2015 | Berlin, DE | |
18 | ![]() | 15 | private | 2002 | Hamburg, DE | |
19 | ![]() | 15 | private | 2002 | New York, US | |
20 | ![]() | 15 | private | 1974 | Stuttgart, DE | |
21 | ![]() | 15 | private | 1989 | London, GB | |
22 | ![]() | 13 | public | 1967 | Paris, FR | |
23 | ![]() | 13 | public | 1999 | Neubiberg, DE | |
24 | ![]() | 13 | public | 1874 | Essen, DE | |
25 | ![]() | 12 | public | 1994 | Seattle, US | |
26 | ![]() | 12 | public | 1888 | Amsterdam, NL | |
27 | ![]() | 11 | public | 1968 | Santa Clara, US | |
28 | ![]() | 11 | public | 1942 | Montréal, CA | |
29 | ![]() | 11 | public | 1991 | Waterloo, CA | |
30 | ![]() | 11 | subsidiary | 1973 | Ottawa, CA | |
31 | ![]() | 10 | public | 1889 | Düsseldorf, DE | |
32 | ![]() | 10 | public | 1828 | London, GB | |
33 | ![]() | 10 | public | 1997 | Berlin, DE | |
34 | ![]() | 9 | private | 1926 | New York, US | |
35 | ![]() | 9 | private | 1963 | Boston, US | |
36 | ![]() | 9 | public | 1978 | Sunnyvale, US | |
37 | ![]() | 8 | public | 1986 | Pune, IN | |
38 | ![]() | 8 | public | 1985 | Paris, FR | |
39 | ![]() | 8 | public | 1939 | Palo Alto, US | |
40 | ![]() | 8 | public | 1968 | Paris, FR | |
41 | ![]() | 8 | public | 1919 | London, GB | |
42 | ![]() | 8 | public | 1976 | West Berkshire, GB | |
43 | ![]() | 8 | public | 1993 | Kraków-Nowa Huta, PL | |
44 | ![]() | 8 | private | 1983 | Greater London, GB | |
45 | ![]() | 8 | public | 2001 | Santa Clara, US | |
46 | ![]() | 8 | private | 1957 | Frankenthal (Pfalz), DE | |
47 | ![]() | 7 | public | 1968 | Mumbai, IN | |
48 | ![]() | 7 | public | 1984 | San Jose, US | |
49 | ![]() | 7 | public | 1949 | Roseland, US | |
50 | ![]() | 7 | private | 1983 | Johannesburg, ZA | |
51 | ![]() | 7 | public | 1981 | Vélizy-Villacoublay, FR | |
52 | ![]() | 7 | subsidiary | 1993 | Raleigh, US | |
53 | ![]() | 7 | public | 1954 | Westlake, US | |
54 | ![]() | 7 | public | 1985 | Needham, US | |
55 | ![]() | 7 | public | 1887 | Zug, CH | |
56 | ![]() | 7 | public | 1987 | München, DE | |
57 | ![]() | 7 | public | 1986 | Wokingham, GB | |
58 | ![]() | 6 | public | 1876 | Dallas, US | |
59 | ![]() | 6 | public | 1981 | Bengaluru, IN | |
60 | ![]() | 6 | public | 1939 | Palo Alto, US | |
61 | ![]() | 6 | public | 1906 | Los Angeles, US | |
62 | ![]() | 6 | public | 1884 | Atlanta, US | |
63 | ![]() | 6 | public | 1807 | Niederweningen, CH | |
64 | ![]() | 6 | public | 1870 | Fort Collins, US | |
65 | ![]() | 6 | public | 1975 | Paris-13E-Arrondissement, FR | |
66 | ![]() | 6 | subsidiary | 1960 | Aliso Viejo, US | |
67 | ![]() | 6 | private | 1967 | München, DE | |
68 | ![]() | 6 | private | 1958 | Fridolfing, DE | |
69 | ![]() | 6 | public | 1859 | Zeist, NL | |
70 | ![]() | 6 | public | 1986 | London, GB | |
71 | ![]() | 6 | public | 1981 | Natick, US | |
72 | ![]() | 6 | private | 1981 | Stuttgart, DE | |
73 | ![]() | 6 | public | 1979 | Kansas City, US | |
74 | ![]() | 6 | public | 1991 | Berlin, DE | |
75 | ![]() | 6 | public | 1992 | Wiesbaden, DE | |
76 | ![]() | 6 | public | 1997 | Berlin, DE | |
77 | ![]() | 6 | private | 2010 | Saarbrücken, DE | |
78 | ![]() | 6 | private | 2005 | Köln, DE | |
79 | ![]() | 6 | public | 1950 | Wien, AT | |
80 | ![]() | 5 | public | 1989 | Dublin 4, IE | |
81 | ![]() | 5 | private | 1987 | Shenzhen, CN | |
82 | ![]() | 5 | public | 1935 | Minato, JP | |
83 | ![]() | 5 | public | 1876 | Düsseldorf, DE | |
84 | ![]() | 5 | public | 1888 | New York, US | |
85 | ![]() | 5 | public | 1836 | Alphen aan den Rijn, NL | |
86 | ![]() | 5 | public | 2005 | Houston, US | |
87 | ![]() | 5 | public | 1978 | Adelaide, AU | |
88 | ![]() | 5 | public | 1999 | Santa Clara, US | |
89 | ![]() | 5 | public | 1959 | London, GB | |
90 | ![]() | 5 | private | 1973 | Boston, US | |
91 | ![]() | 5 | private | 2005 | London, GB | |
92 | ![]() | 5 | subsidiary | 1987 | Santa Clara, US | |
93 | ![]() | 5 | public | 2011 | Schiphol-Rijk, NL | |
94 | ![]() | 5 | public | 1937 | Courbevoie, FR | |
95 | ![]() | 5 | private | London, GB | ||
96 | ![]() | 5 | subsidiary | 1931 | Waltham, US | |
97 | ![]() | 5 | subsidiary | The Woodlands, US | ||
98 | ![]() | 5 | subsidiary | 2006 | Hong Kong, HK | |
99 | ![]() | 5 | public | 1999 | Burlington, US | |
100 | ![]() | 5 | public | 1985 | Troy, US |
6. Top companies by employees
On this list, you will find the best of the best German companies sorted by the number of employed. Of course, there are worldwide giant companies with their locations in Germany, who possibly have more workers and staff, but in this article, we will focus on the local and not-national owned (private) ones. The results of our research can blow you away, so get ready.
# | Name | Employees | Type | Founded | Headquarter | Links |
---|---|---|---|---|---|---|
1 | ![]() | 632312 | public | 1937 | Wolfsburg, DE | |
2 | ![]() | 630600 | public | 1994 | Seattle, US | |
3 | ![]() | 600000 | public | 1941 | Surrey, GB | |
4 | ![]() | 543612 | public | Bonn, DE | ||
5 | ![]() | 488946 | public | 1901 | Søborg, DK | |
6 | ![]() | 459000 | public | 1989 | Dublin 4, IE | |
7 | ![]() | 417929 | public | 1968 | Mumbai, IN | |
8 | ![]() | 410000 | private | 1886 | Gerlingen, DE | |
9 | ![]() | 379000 | public | 1847 | München, DE | |
10 | ![]() | 371796 | public | 1937 | Toyota City, JP | |
11 | ![]() | 350600 | public | 1911 | Armonk, US | |
12 | ![]() | 345000 | public | 1934 | Kungsholmen, SE | |
13 | ![]() | 323000 | public | 1866 | Vevey, CH | |
14 | ![]() | 320671 | public | 1969 | Suwon, KR | |
15 | ![]() | 320000 | public | 1960 | Ann Arbor, US | |
16 | ![]() | 318528 | private | 1994 | Berlin, DE | |
17 | ![]() | 308745 | public | 1938 | Seoul, KR | |
18 | ![]() | 305289 | public | 1910 | Tokyo, JP | |
19 | ![]() | 300367 | public | 1886 | Stuttgart, DE | |
20 | ![]() | 291000 | public | 1971 | Seattle, US | |
21 | ![]() | 283000 | public | 1892 | Boston, US | |
22 | ![]() | 281600 | public | 1994 | Paris, FR | |
23 | ![]() | 277318 | public | 1912 | Bad Homburg vor der Höhe, DE | |
24 | ![]() | 276973 | private | 1989 | London, GB | |
25 | ![]() | 273858 | public | 1918 | Kadoma, JP | |
26 | ![]() | 268000 | public | 1876 | Dallas, US | |
27 | ![]() | 263900 | private | 1845 | New York, US | |
28 | ![]() | 263000 | public | 1965 | Harrison, US | |
29 | ![]() | 250930 | private | 1998 | London, GB | |
30 | ![]() | 244582 | public | 1871 | Hannover, DE | |
31 | ![]() | 217818 | public | 1964 | Düsseldorf, DE | |
32 | ![]() | 215675 | public | 1995 | Bonn, DE | |
33 | ![]() | 211313 | public | 1967 | Paris, FR | |
34 | ![]() | 210000 | public | 1955 | Oak Brook, US | |
35 | ![]() | 205000 | public | 1904 | Charlotte, US | |
36 | ![]() | 204107 | public | 1981 | Bengaluru, IN | |
37 | ![]() | 204000 | public | 1812 | New York, US | |
38 | ![]() | 202713 | public | 1857 | Madrid, ES | |
39 | ![]() | 200000 | public | 1969 | Singapore, SG | |
40 | ![]() | 197108 | public | 2006 | Luxembourg, LU | |
41 | ![]() | 193279 | private | 1987 | Amstelveen, NL | |
42 | ![]() | 181001 | public | 1665 | Courbevoie, FR | |
43 | ![]() | 180000 | private | 1987 | Shenzhen, CN | |
44 | ![]() | 174386 | public | 1985 | Arteixo, ES | |
45 | ![]() | 172603 | public | 2008 | Leuven, BE | |
46 | ![]() | 163827 | public | 1945 | Bengaluru, IN | |
47 | ![]() | 161659 | subsidiary | 1998 | Mountain View, US | |
48 | ![]() | 160566 | public | 1929 | London, GB | |
49 | ![]() | 155000 | private | 1865 | Minneapolis, US | |
50 | ![]() | 153124 | public | 1836 | Rueil-Malmaison, FR | |
51 | ![]() | 150000 | public | 2017 | McLean, US | |
52 | ![]() | 146600 | public | 1988 | Zürich, CH | |
53 | ![]() | 142340 | public | 1921 | Tokyo, JP | |
54 | ![]() | 141256 | public | 1875 | Minato-ku, JP | |
55 | ![]() | 140553 | public | 1890 | München, DE | |
56 | ![]() | 140365 | public | 1935 | Minato, JP | |
57 | ![]() | 137000 | public | 1977 | Redwood City, US | |
58 | ![]() | 135100 | public | 1886 | New Brunswick, US | |
59 | ![]() | 135033 | public | 1955 | Frankfurt am Main, DE | |
60 | ![]() | 133671 | public | 1970 | Leiden, NL | |
61 | ![]() | 133475 | public | 1916 | München, DE | |
62 | ![]() | 131000 | public | 1975 | Redmond, US | |
63 | ![]() | 128584 | public | 1999 | Essen, DE | |
64 | ![]() | 125627 | public | 1857 | Bilbao, ES | |
65 | ![]() | 122404 | public | 1865 | Ludwigshafen am Rhein, DE | |
66 | ![]() | 122110 | public | 1997 | Bezons, FR | |
67 | ![]() | 122000 | public | 1885 | Glendale, US | |
68 | ![]() | 121597 | public | 1996 | Basel, CH | |
69 | ![]() | 120138 | public | 1924 | Madrid, ES | |
70 | ![]() | 120081 | public | 1999 | Noida, IN | |
71 | ![]() | 118391 | public | 1986 | Pune, IN | |
72 | ![]() | 118196 | public | 1863 | Leverkusen, DE | |
73 | ![]() | 118006 | public | 1967 | Tokyo, JP | |
74 | ![]() | 117300 | public | 1946 | Tokyo, JP | |
75 | ![]() | 115686 | public | 1997 | Nanterre, FR | |
76 | ![]() | 114000 | public | 1906 | Morris Plains, US | |
77 | ![]() | 111588 | public | 1985 | Paris, FR | |
78 | ![]() | 111100 | public | 1889 | Clermont-Ferrand, FR | |
79 | ![]() | 108800 | public | 1968 | Santa Clara, US | |
80 | ![]() | 107554 | public | 1983 | Kyoto, JP | |
81 | ![]() | 103000 | public | 1865 | Espoo, FI | |
82 | ![]() | 103000 | public | 1991 | Illinois City, US | |
83 | ![]() | 102883 | public | 1935 | Tokyo, JP | |
84 | ![]() | 101550 | public | 1999 | Hangzhou, CN | |
85 | ![]() | 100735 | public | 1876 | Stockholm, SE | |
86 | ![]() | 97878 | public | 1936 | Yokohama-shi, JP | |
87 | ![]() | 97368 | public | 1878 | Genève, CH | |
88 | ![]() | 96498 | public | 1972 | Newtown Square, US | |
89 | ![]() | 94717 | public | 1870 | Frankfurt am Main, DE | |
90 | ![]() | 93516 | public | 1902 | Maplewood, US | |
91 | ![]() | 92836 | public | 1946 | Herzogenaurach, DE | |
92 | ![]() | 92639 | public | 2005 | Pantin, FR | |
93 | ![]() | 90200 | public | 1849 | New York, US | |
94 | ![]() | 90147 | public | 1917 | Nürnberg, DE | |
95 | ![]() | 90000 | public | 1783 | Chicago, US | |
96 | ![]() | 87500 | public | 1890 | St. Louis, US | |
97 | ![]() | 87000 | public | 1990 | Los Angeles, US | |
98 | ![]() | 85000 | public | 2016 | Plymouth, US | |
99 | ![]() | 85000 | public | 1939 | Falls Church, US | |
100 | ![]() | 84813 | subsidiary | 1969 | Bonn, DE |
Not a big surprise here with the winner of this category. The Volkswagen group is very big and nowadays: a multinational company. And that’s why we can observe the Volkswagen group as the winner of this piece of our ranking with 632312 people employed. Second place belongs to the American giant Amazon with 630600 employed, but we have to remember the age difference between VW and Amazon – 57 years!
See also: Top Companies in India by Revenue, Market Cap and More
7. Best companies to work for in Germany
