Databases by Industry

Food Manufacturer in All Locations

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Locations 7,332 2,305 6,067 4,092
2 Asia 4,423 848 3,540 1,836
3 North America 940 514 865 837
4 Europe 798 458 674 640
5 Australia 659 351 607 551
6 Africa 342 81 245 145
7 South America 13 1 11 2
8 India 2,493 427 2,039 1,002
9 United Kingdom 657 397 558 550
10 United States 565 320 527 524
11 Philippines 429 65 298 155
12 Korea 416 122 391 243
13 Australia 361 182 320 298
14 Canada 331 182 299 285
15 New Zealand 295 167 284 251
16 Pakistan 240 29 160 61
17 Egypt 144 28 97 64
18 Iran 136 47 111 71
19 Sri Lanka 119 25 90 47
20 Myanmar 95 4 67 10
21 United Arab Emirates 94 31 78 54
22 Ireland 89 50 69 66
23 Saudi Arabia 87 21 53 46
24 Nigeria 80 22 61 37
25 Singapore 64 40 60 58
26 Malaysia 60 13 52 30
27 Nepal 54 12 41 17
28 Thailand 51 17 49 32
29 Lebanon 42 12 36 19
30 Bangladesh 41 3 24 10
31 Jordan 32 5 28 15
32 Kenya 23 5 16 8
33 Italy 19 3 17 5
34 Ghana 15 2 10 2
35 Tanzania 14 2 9 4
36 Tunisia 14 4 10 7
37 Cambodia 14 1 11 2
38 Sudan 14 5 9 7
39 Indonesia 14 2 11 5
40 Kuwait 12 3 7 3
41 Iraq 11 1 6 2
42 Jamaica 11 4 11 9
43 Qatar 11 1 7 4
44 Trinidad And Tobago 10 1 8 4
45 Algeria 10 5 7 5
46 Mauritius 9 - 6 1
47 Bahrain 9 1 6 4
48 Malta 8 2 7 4
49 Uganda 8 3 8 3
50 Morocco 8 2 7 6
<
1
2
>