Databases by Industry
Immigration & Naturalization Service in Canada
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Canada | 1,485 | 771 | 1,445 | 1,121 |
2 | Toronto (CA) | 298 | 150 | 291 | 210 |
3 | Montreal (CA) | 135 | 51 | 134 | 85 |
4 | Surrey (CA) | 103 | 54 | 96 | 74 |
5 | Mississauga (CA) | 101 | 62 | 98 | 80 |
6 | Calgary (CA) | 83 | 47 | 81 | 67 |
7 | Vancouver (CA) | 82 | 36 | 79 | 53 |
8 | Brampton (CA) | 78 | 50 | 78 | 69 |
9 | Edmonton (CA) | 70 | 40 | 69 | 61 |
10 | Richmond (CA) | 45 | 23 | 45 | 36 |
11 | Burnaby (CA) | 38 | 16 | 37 | 27 |
12 | Markham (CA) | 36 | 17 | 36 | 28 |
13 | Winnipeg (CA) | 35 | 17 | 33 | 26 |
14 | Ottawa (CA) | 33 | 17 | 32 | 28 |
15 | Vaughan (CA) | 22 | 12 | 21 | 21 |
16 | Abbotsford (CA) | 18 | 11 | 18 | 14 |
17 | Richmond Hill (CA) | 16 | 9 | 16 | 13 |
18 | Coquitlam (CA) | 14 | 3 | 13 | 7 |
19 | Hamilton (CA) | 13 | 6 | 13 | 10 |
20 | Saskatoon (CA) | 11 | 8 | 11 | 10 |
21 | Regina (CA) | 11 | 3 | 11 | 6 |
22 | Westmount (CA) | 10 | 1 | 10 | 7 |
23 | Windsor (CA) | 9 | 2 | 9 | 7 |
24 | Saanich (CA) | 8 | 7 | 8 | 8 |
25 | Oakville (CA) | 8 | 4 | 7 | 4 |
26 | Victoria (CA) | 7 | 6 | 6 | 6 |
27 | London (CA) | 6 | 4 | 5 | 6 |
28 | North Vancouver City (CA) | 6 | 3 | 6 | 4 |
29 | Halifax (CA) | 6 | 5 | 5 | 6 |
30 | District of North Vancouver (CA) | 6 | 5 | 6 | 6 |
31 | Laval (CA) | 6 | 1 | 6 | 5 |
32 | Nanaimo (CA) | 6 | 6 | 6 | 6 |
33 | Delta (CA) | 5 | - | 5 | 3 |
34 | Charlottetown (CA) | 5 | 2 | 5 | 4 |
35 | Kelowna (CA) | 5 | 5 | 4 | 5 |
36 | Niagara Falls (CA) | 5 | 3 | 5 | 4 |
37 | Kitchener (CA) | 5 | 3 | 5 | 4 |
Get Customers by
business database
business database