List of 8K All Industries đ Companies in Ethiopia đŞđš
Summary B2B databases
List of 8K All Industries đ Companies in Ethiopia đŞđš
Number of companies: 8 143
Contacts lists:
Email addresses : 1 262
Phone numbers : 3 555
Websites : 2 332
Price company list:
From: 0⏠/ 50 credits (check pricing)
How many All Industries đ Companies are in Ethiopia đŞđš?
Our database contains 8143 All Industries đ Companies in Ethiopia đŞđš.
Below top 25 cities
Below top 25 cities
# | Name | Number of companies | Contacts |
---|---|---|---|
1. | á á˛áľ á á ᣠ| 4 495 |
9+
9+
9+
|
2. | á ááł | 238 |
9+
9+
9+
|
3. | áŁáłá | 172 |
9+
9+
9+
|
4. | áŁáá áłá | 162 |
9+
9+
9+
|
5. | ááá | 157 |
9+
9+
9+
|
6. | á˘ážááą | 132 |
9+
9+
9+
|
7. | á á | 104 |
9+
7
9+
|
8. | á°áĽá¨ ááááľ | 99 |
9+
3
9+
|
9. | ááá°á | 73 |
9+
9+
9+
|
10. | áťá¸áá | 62 |
9+
7
9+
|
11. | Sodo | 61 |
9+
4
7
|
12. | á°á´ | 60 |
9+
6
9+
|
13. | á áᣠááá | 59 |
9+
6
9+
|
14. | Jinka | 54 |
9+
2
9+
|
15. | ááŁáá | 54 |
9+
2
5
|
16. | áŽááŚááť | 53 |
9+
4
9+
|
17. | áľáŹáłá | 52 |
9+
9
9+
|
18. | á°áĽá¨ áĽááá | 50 |
9+
3
|
19. | ááá° á°áá | 50 |
2
2
2
|
20. | á˝á¨ | 41 |
9+
4
7
|
21. | á ááąá | 40 |
9+
6
9
|
22. | Yirga Alem | 38 |
3
2
2
|
23. | á á á | 35 |
9+
3
9+
|
24. | ááá¤á | 35 |
9
3
5
|
25. | Ziway | 29 |
9+
2
|
You only see TOP 25 cities
Sample database
All Industries đ Companies in Ethiopia đŞđš
# | Name | Industry | Country | Address | Contacts |
---|---|---|---|---|---|
1. | Nest * * * * * | Supermarket | Ethiopia đŞđš | * * * * * |
|
2. | Bule * * * * * | University | Ethiopia đŞđš | * * * * * |
|
3. | Tate * * * * * | School | Ethiopia đŞđš | * * * * * |
|
4. | áá áá * * * * * | School | Ethiopia đŞđš | * * * * * |
|
5. | áᲠá * * * * * | Pharmacy | Ethiopia đŞđš | * * * * * |
|
6. | Tomo * * * * * | Coffee Shop | Ethiopia đŞđš | * * * * * |
|
7. | á¨áľáá * * * * * | Embassy | Ethiopia đŞđš | * * * * * |
|
8. | á°ááľ * * * * * | Apartment Complex | Ethiopia đŞđš | * * * * * |
|
9. | Estr * * * * * | Pharmaceutical Company | Ethiopia đŞđš | * * * * * |
|
10. | á¨áá * * * * * | Art School | Ethiopia đŞđš | * * * * * |
|
11. | Bebe * * * * * | Restaurant | Ethiopia đŞđš | * * * * * |
|
12. | Aris * * * * * | Hospital | Ethiopia đŞđš | * * * * * |
|
13. | Jigd * * * * * | College | Ethiopia đŞđš | * * * * * |
|
14. | Lide * * * * * | Law Firm | Ethiopia đŞđš | * * * * * |
|
15. | Kali * * * * * | Sewage Treatment Plant | Ethiopia đŞđš | * * * * * |
|
16. | á áľáľáľ * * * * * | Orthodox Church | Ethiopia đŞđš | * * * * * |
|
17. | Eagl * * * * * | Advertising Agency | Ethiopia đŞđš | * * * * * |
|
18. | Ethi * * * * * | Full Gospel Church | Ethiopia đŞđš | * * * * * |
|
19. | Dr D * * * * * | Dental Clinic | Ethiopia đŞđš | * * * * * |
|
20. | Melk * * * * * | County Government Office | Ethiopia đŞđš | * * * * * |
|
21. | áááá * * * * * | School | Ethiopia đŞđš | * * * * * |
|
22. | Tekl * * * * * | Hotel | Ethiopia đŞđš | * * * * * |
|
23. | Turg * * * * * | School | Ethiopia đŞđš | * * * * * |
|
24. | Safe * * * * * | Market | Ethiopia đŞđš | * * * * * |
|
25. | Sali * * * * * | Corporate Office | Ethiopia đŞđš | * * * * * |
|
We have 8 143 such companies