List of 3K All Industries 🏭 Companies in Niger 🇳🇪
Summary B2B databases
List of 3K All Industries 🏭 Companies in Niger 🇳🇪
Number of companies: 3 207
Contacts lists:
Email addresses : 537
Phone numbers : 1 633
Websites : 912
Price company list:
From: 0€ / 50 credits (check pricing)
How many All Industries 🏭 Companies are in Niger 🇳🇪?
Our database contains 3207 All Industries 🏭 Companies in Niger 🇳🇪.
Below top 25 cities
Below top 25 cities
# | Name | Number of companies | Contacts |
---|---|---|---|
1. | Niamey | 1 375 |
9+
9+
9+
|
2. | Lagos | 390 |
9+
9+
9+
|
3. | Zinder | 154 |
9+
9+
9+
|
4. | Abuja | 100 |
9+
9+
9+
|
5. | Maradi | 72 |
9+
6
8
|
6. | Enugu | 51 |
9+
3
5
|
7. | Ikeja | 47 |
9+
9+
9+
|
8. | Tahoua | 40 |
9+
2
9
|
9. | Ibadan | 38 |
9+
9
9+
|
10. | Dosso | 37 |
9+
3
5
|
11. | Kano | 37 |
9+
6
9
|
12. | Katsina | 33 |
9+
9+
9+
|
13. | Abuja, Federal Capital Territory | 32 |
9+
4
8
|
14. | Abuja, FCT | 29 |
9+
3
6
|
15. | Port Harcourt | 25 |
9+
7
9+
|
16. | Zaria | 23 |
6
3
7
|
17. | Ilorin | 21 |
8
4
5
|
18. | Lekki | 21 |
9+
6
9+
|
19. | Akure | 20 |
7
4
4
|
20. | Kaduna | 20 |
6
9
9+
|
21. | Benin City | 19 |
9+
|
22. | Ikorodu | 16 |
5
2
|
23. | Jos | 15 |
5
3
|
24. | Abeokuta | 13 |
2
4
5
|
25. | Ibadan, Oyo | 13 |
9+
2
|
You only see TOP 25 cities
Sample database
All Industries 🏭 Companies in Niger 🇳🇪
# | Name | Industry | Country | Address | Contacts |
---|---|---|---|---|---|
1. | Nouh * * * * * | General Shop | Niger 🇳🇪 | * * * * * |
|
2. | CAPT * * * * * | Financial Consultant | Niger 🇳🇪 | * * * * * |
|
3. | Stud * * * * * | College Of Agriculture | Niger 🇳🇪 | Fede * * * * * |
|
4. | Bout * * * * * | Shopping Centre | Niger 🇳🇪 | N11 * * * * * |
|
5. | Afri * * * * * | Restaurant | Niger 🇳🇪 | * * * * * |
|
6. | Unit * * * * * | Bank | Niger 🇳🇪 | * * * * * |
|
7. | Clas * * * * * | Womens Clothing Shop | Niger 🇳🇪 | * * * * * |
|
8. | CROI * * * * * | Travel Agency | Niger 🇳🇪 | * * * * * |
2
|
9. | Resi * * * * * | Corporate Office | Niger 🇳🇪 | * * * * * |
|
10. | Grac * * * * * | Internet Cafe | Niger 🇳🇪 | Plot * * * * * |
|
11. | Sham * * * * * | Fitness Equipment Wholesaler | Niger 🇳🇪 | 5th * * * * * |
|
12. | Http * * * * * | Industrial Equipment Supplier | Niger 🇳🇪 | * * * * * |
|
13. | Sama * * * * * | Cultural Centre | Niger 🇳🇪 | * * * * * |
|
14. | Ets * * * * * | Translator | Niger 🇳🇪 | * * * * * |
|
15. | Arc. * * * * * | School | Niger 🇳🇪 | * * * * * |
|
16. | MTN * * * * * | Mobile Network Operator | Niger 🇳🇪 | * * * * * |
|
17. | Dele * * * * * | Venture Capital Fund | Niger 🇳🇪 | Mush * * * * * |
|
18. | Peug * * * * * | Car Dealer | Niger 🇳🇪 | * * * * * |
|
19. | Fait * * * * * | Place Of Worship | Niger 🇳🇪 | * * * * * |
|
20. | Freg * * * * * | Shopping Centre | Niger 🇳🇪 | * * * * * |
|
21. | Hote * * * * * | Hotel | Niger 🇳🇪 | * * * * * |
|
22. | OASI * * * * * | Supermarket | Niger 🇳🇪 | * * * * * |
|
23. | Bure * * * * * | Customs Office | Niger 🇳🇪 | * * * * * |
|
24. | HANT * * * * * | School | Niger 🇳🇪 | * * * * * |
|
25. | Libr * * * * * | Christian Book Shop | Niger 🇳🇪 | * * * * * |
|
We have 3 207 such companies