List of 94K All Industries 🏭 Companies in Jordan 🇯🇴
Summary B2B databases
List of 94K All Industries 🏭 Companies in Jordan 🇯🇴
Number of companies: 94 106
Contacts lists:
Email addresses : 11 216
Phone numbers : 66 323
Websites : 30 481
Price company list:
From: 0€ / 50 credits (check pricing)
How many All Industries 🏭 Companies are in Jordan 🇯🇴?
Our database contains 94106 All Industries 🏭 Companies in Jordan 🇯🇴.
Below top 25 cities
Below top 25 cities
# | Name | Number of companies | Contacts |
---|---|---|---|
1. | Amman | 29 579 |
9+
9+
9+
|
2. | عمّان | 27 438 |
9+
9+
9+
|
3. | إربد | 3 723 |
9+
9+
9+
|
4. | Irbid | 3 674 |
9+
9+
9+
|
5. | الزرقاء | 2 999 |
9+
9+
9+
|
6. | Az-Zarqa | 2 799 |
9+
9+
9+
|
7. | Aqaba | 1 236 |
9+
9+
9+
|
8. | العقبة | 1 212 |
9+
9+
9+
|
9. | الرصيفة | 755 |
9+
9+
9+
|
10. | جرش | 707 |
9+
9+
9+
|
11. | Russayfah | 693 |
9+
9+
9+
|
12. | المفرق | 612 |
9+
9+
9+
|
13. | Ramtha | 599 |
9+
9+
9+
|
14. | الرمثا | 599 |
9+
9+
9+
|
15. | Madaba | 586 |
9+
9+
9+
|
16. | مأدبا | 568 |
9+
9+
9+
|
17. | معان | 516 |
9+
9+
9+
|
18. | Ma'an | 484 |
9+
9+
9+
|
19. | Jarash | 483 |
9+
9+
9+
|
20. | As-Salt | 477 |
9+
9+
9+
|
21. | السلط | 471 |
9+
9+
9+
|
22. | Mafraq | 455 |
9+
9+
9+
|
23. | الكرك | 423 |
9+
9+
9+
|
24. | عجلون | 287 |
9+
9+
9+
|
25. | Ajloun | 280 |
9+
9+
9+
|
You only see TOP 25 cities
Sample database
All Industries 🏭 Companies in Jordan 🇯🇴
# | Name | Industry | Country | Address | Contacts |
---|---|---|---|---|---|
1. | مخاب * * * * * | Bakery | Jordan 🇯🇴 | * * * * * |
|
2. | Al W * * * * * | School | Jordan 🇯🇴 | * * * * * |
|
3. | الدك * * * * * | Dentist | Jordan 🇯🇴 | * * * * * |
|
4. | المح * * * * * | Legal Affairs Bureau | Jordan 🇯🇴 | * * * * * |
|
5. | ادار * * * * * | Police Academy | Jordan 🇯🇴 | * * * * * |
|
6. | The * * * * * | Bus And Coach Company | Jordan 🇯🇴 | * * * * * |
|
7. | Khal * * * * * | Shopping Centre | Jordan 🇯🇴 | * * * * * |
|
8. | Leba * * * * * | Restaurant | Jordan 🇯🇴 | * * * * * |
|
9. | فندق * * * * * | Hotel | Jordan 🇯🇴 | * * * * * |
|
10. | المد * * * * * | Industrial Estate | Jordan 🇯🇴 | * * * * * |
|
11. | Al K * * * * * | Pharmacy | Jordan 🇯🇴 | * * * * * |
|
12. | كوزم * * * * * | Gift Shop | Jordan 🇯🇴 | * * * * * |
|
13. | Crea * * * * * | Cultural Centre | Jordan 🇯🇴 | * * * * * |
|
14. | Hadd * * * * * | Clothing Shop | Jordan 🇯🇴 | * * * * * |
|
15. | مدرس * * * * * | School | Jordan 🇯🇴 | * * * * * |
|
16. | مؤسس * * * * * | Exhibition And Trade Centre | Jordan 🇯🇴 | * * * * * |
|
17. | محلا * * * * * | Building Materials Shop | Jordan 🇯🇴 | * * * * * |
|
18. | Afgh * * * * * | Gift Shop | Jordan 🇯🇴 | * * * * * |
|
19. | Al-M * * * * * | Educational Supply Shop | Jordan 🇯🇴 | * * * * * |
|
20. | Thae * * * * * | Barber Shop | Jordan 🇯🇴 | * * * * * |
|
21. | Hond * * * * * | Auto Repair Shop | Jordan 🇯🇴 | * * * * * |
|
22. | محمص * * * * * | Grocery Shop | Jordan 🇯🇴 | * * * * * |
|
23. | الشر * * * * * | Corporate Office | Jordan 🇯🇴 | * * * * * |
|
24. | البن * * * * * | Bank | Jordan 🇯🇴 | * * * * * |
|
25. | AlMu * * * * * | Newspaper Publisher | Jordan 🇯🇴 | * * * * * |
|
We have 94 106 such companies