List of 7K All Industries 🏭 Companies in Tajikistan 🇹🇯
Summary B2B databases
List of 7K All Industries 🏭 Companies in Tajikistan 🇹🇯
Number of companies: 6 816
Contacts lists:
Email addresses : 950
Phone numbers : 3 106
Websites : 1 680
Price company list:
From: 0€ / 50 credits (check pricing)
How many All Industries 🏭 Companies are in Tajikistan 🇹🇯?
Our database contains 6816 All Industries 🏭 Companies in Tajikistan 🇹🇯.
Below top 25 cities
Below top 25 cities
# | Name | Number of companies | Contacts |
---|---|---|---|
1. | Душанбе | 3 207 |
9+
9+
9+
|
2. | Худжанд | 768 |
9+
9+
9+
|
3. | Курган-Тюбе | 213 |
9+
9+
9+
|
4. | Хуҷанд | 194 |
9+
9+
9+
|
5. | Исфара | 132 |
9+
9+
9+
|
6. | Ура-Тюбе | 118 |
9+
4
9
|
7. | Вахдат | 104 |
9+
9+
9+
|
8. | Куляб | 103 |
9+
9+
9+
|
9. | Пролетарск | 103 |
9+
4
7
|
10. | Канибадам | 93 |
9+
4
8
|
11. | Хорог | 82 |
9+
9+
9+
|
12. | Кайраккум | 67 |
9+
6
9+
|
13. | Турсунзаде | 61 |
9+
4
8
|
14. | Чкаловск | 53 |
9+
6
7
|
15. | Пенджикент | 45 |
9+
4
|
16. | Gafurov | 40 |
9+
7
9+
|
17. | Колхозабад | 39 |
9+
6
|
18. | Нау | 36 |
5
2
3
|
19. | Дехмой | 32 |
3
3
4
|
20. | Ғарм | 32 |
5
2
4
|
21. | Гиссар | 31 |
9+
3
9
|
22. | Wachdat | 29 |
3
2
|
23. | Кӯлоб | 28 |
9+
6
7
|
24. | Хоруғ | 27 |
9+
5
6
|
25. | Қӯрғонтеппа | 27 |
9+
6
9+
|
You only see TOP 25 cities
Sample database
All Industries 🏭 Companies in Tajikistan 🇹🇯
# | Name | Industry | Country | Address | Contacts |
---|---|---|---|---|---|
1. | Бюст * * * * * | Sculpture | Tajikistan 🇹🇯 | * * * * * |
|
2. | Скай * * * * * | Travel Agency | Tajikistan 🇹🇯 | * * * * * |
|
3. | Горо * * * * * | Government Hospital | Tajikistan 🇹🇯 | * * * * * |
|
4. | Майд * * * * * | Playground | Tajikistan 🇹🇯 | * * * * * |
|
5. | ООО * * * * * | Corporate Office | Tajikistan 🇹🇯 | * * * * * |
|
6. | Колл * * * * * | School | Tajikistan 🇹🇯 | * * * * * |
|
7. | Перв * * * * * | Cashpoint | Tajikistan 🇹🇯 | * * * * * |
|
8. | Li-N * * * * * | Sportswear Shop | Tajikistan 🇹🇯 | * * * * * |
|
9. | Мехм * * * * * | Hotel | Tajikistan 🇹🇯 | * * * * * |
|
10. | Рест * * * * * | Sundae Restaurant | Tajikistan 🇹🇯 | * * * * * |
|
11. | Чойх * * * * * | Soup Restaurant | Tajikistan 🇹🇯 | * * * * * |
|
12. | Рест * * * * * | Sundae Restaurant | Tajikistan 🇹🇯 | * * * * * |
|
13. | Мага * * * * * | Shopping Centre | Tajikistan 🇹🇯 | * * * * * |
|
14. | Кошо * * * * * | Beauty Salon | Tajikistan 🇹🇯 | * * * * * |
|
15. | Авто * * * * * | Car Wash | Tajikistan 🇹🇯 | * * * * * |
|
16. | ЦБО * * * * * | Loan Agency | Tajikistan 🇹🇯 | * * * * * |
|
17. | Тези * * * * * | Loan Agency | Tajikistan 🇹🇯 | * * * * * |
|
18. | Гимн * * * * * | Public School | Tajikistan 🇹🇯 | * * * * * |
|
19. | МДО * * * * * | Bank | Tajikistan 🇹🇯 | * * * * * |
2
|
20. | Ором * * * * * | Cemetery | Tajikistan 🇹🇯 | * * * * * |
|
21. | Тара * * * * * | Asian Restaurant | Tajikistan 🇹🇯 | * * * * * |
|
22. | F-1 * * * * * | Cafe | Tajikistan 🇹🇯 | * * * * * |
|
23. | Почт * * * * * | Post Office | Tajikistan 🇹🇯 | * * * * * |
|
24. | Ремо * * * * * | Electronics Repair Shop | Tajikistan 🇹🇯 | * * * * * |
|
25. | Школ * * * * * | School | Tajikistan 🇹🇯 | * * * * * |
|
We have 6 816 such companies