Databases by Industry
Advertising Agency in Israel
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Israel | 807 | 347 | 777 | 610 |
2 | Tel Aviv-Yafo (IL) | 216 | 96 | 205 | 163 |
3 | Jerusalem (IL) | 45 | 14 | 45 | 34 |
4 | Haifa (IL) | 38 | 18 | 34 | 28 |
5 | Bnei Brak (IL) | 32 | 10 | 31 | 20 |
6 | Ramat Gan (IL) | 29 | 19 | 28 | 25 |
7 | Rishon LeZion (IL) | 27 | 14 | 26 | 21 |
8 | Petah Tikva (IL) | 27 | 8 | 25 | 18 |
9 | Ashdod (IL) | 24 | 9 | 22 | 17 |
10 | Be'er Sheva (IL) | 21 | 8 | 20 | 17 |
11 | Netanya (IL) | 19 | 6 | 18 | 13 |
12 | Raanana (IL) | 19 | 14 | 18 | 18 |
13 | Nahariyya (IL) | 13 | 2 | 13 | 13 |
14 | Herzliya (IL) | 13 | 7 | 12 | 11 |
15 | Givatayim (IL) | 12 | 7 | 12 | 9 |
16 | Holon (IL) | 11 | 5 | 11 | 7 |
17 | Rehovot (IL) | 10 | 5 | 10 | 10 |
18 | Kfar Sava (IL) | 9 | 3 | 9 | 7 |
19 | Kiryat Ata (IL) | 9 | 1 | 9 | 7 |
20 | Omer (IL) | 8 | 4 | 8 | 6 |
21 | Bet Shemesh (IL) | 7 | 3 | 7 | 6 |
22 | Ashkelon (IL) | 7 | 2 | 7 | 5 |
23 | Nes Ziona (IL) | 7 | 5 | 7 | 6 |
24 | Nazareth (IL) | 7 | 2 | 7 | 4 |
25 | Hadera (IL) | 6 | 2 | 6 | 5 |
26 | Kiryat Yam (IL) | 5 | 1 | 5 | 2 |
27 | Nesher (IL) | 5 | 3 | 5 | 3 |
28 | Kiryat Motzkin (IL) | 5 | 3 | 5 | 3 |
Get Customers by
business database
business database