Databases by Industry
Castle in Asia
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Asia | 10,284 | 316 | 1,030 | 1,309 | |
2 | Japan | 9,534 | 275 | 808 | 1,203 | |
3 | India | 172 | 3 | 78 | 16 | |
4 | Iran | 169 | 10 | 34 | 17 | |
5 | Turkey | 121 | 16 | 15 | 33 | |
6 | Indonesia | 66 | 1 | 24 | 7 | |
7 | Thailand | 51 | 1 | 12 | 4 | |
8 | Korea | 42 | 8 | 12 | 14 | |
9 | Oman | 42 | 1 | 8 | 2 | |
10 | Georgia | 36 | 1 | 5 | 2 | |
11 | Malaysia | 35 | 3 | 16 | 8 | |
12 | Lebanon | 25 | - | 13 | 2 | |
13 | Pakistan | 21 | - | 6 | 1 | |
14 | United Arab Emirates | 14 | - | 5 | 1 |
Get Customers by
business database
business database