Databases by Industry
Ophthalmologist in Austria
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Austria | 657 | 237 | 646 | 437 |
2 | Graz (AT) | 37 | 17 | 37 | 26 |
3 | Linz (AT) | 29 | 10 | 29 | 19 |
4 | Vienna (AT) | 21 | 9 | 21 | 14 |
5 | Salzburg (AT) | 21 | 11 | 21 | 16 |
6 | Innsbruck (AT) | 16 | 6 | 15 | 11 |
7 | Klagenfurt (AT) | 12 | 5 | 11 | 7 |
8 | Gemeinde Baden (AT) | 8 | 1 | 8 | 8 |
9 | Feldkirch (AT) | 7 | 3 | 6 | 5 |
10 | Gemeinde Wiener Neustadt (AT) | 7 | 4 | 7 | 5 |
11 | Villach (AT) | 7 | 2 | 7 | 3 |
12 | Steyr (AT) | 7 | 3 | 7 | 3 |
13 | Gemeinde St. Pölten (AT) | 7 | 1 | 7 | 4 |
14 | Gemeinde Mödling (AT) | 7 | 2 | 6 | 6 |
15 | Dornbirn (AT) | 7 | 3 | 7 | 5 |
16 | Neukagran (AT) | 7 | 4 | 7 | 7 |
17 | Gemeinde Perchtoldsdorf (AT) | 6 | 1 | 6 | 4 |
18 | Gemeinde Tulln an der Donau (AT) | 5 | 1 | 5 | 2 |
19 | Neujedlersdorf (AT) | 5 | 1 | 5 | 3 |
20 | Bregenz (AT) | 5 | - | 5 | - |
Get Customers by
business database
business database