Databases by Industry
Photo Lab in Africa
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Africa | 751 | 25 | 479 | 60 | |
2 | Morocco | 225 | 3 | 155 | 19 | |
3 | Nigeria | 172 | 6 | 119 | 11 | |
4 | Tunisia | 59 | 3 | 39 | 8 | |
5 | Algeria | 50 | 3 | 23 | 5 | |
6 | Kenya | 37 | 1 | 23 | 1 | |
7 | Uganda | 36 | - | 17 | - | |
8 | Egypt | 33 | 1 | 21 | 2 | |
9 | Tanzania | 25 | - | 12 | 2 | |
10 | Ghana | 17 | 2 | 11 | 3 | |
11 | Cameroon | 13 | - | 7 | 2 | |
12 | Senegal | 12 | - | 7 | - | |
13 | Ivory Coast | 10 | - | 8 | - | |
14 | Libya | 9 | 1 | 5 | 1 | |
15 | Mali | 7 | 1 | 5 | 1 | |
16 | Congo | 6 | - | 5 | 1 |
Get Customers by
business database
business database