Databases by Industry
Companies in Rey (IR)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 1,227 | 143 | 819 | 303 |
2 | School | 30 | 4 | 20 | 9 |
3 | Restaurant | 28 | 1 | 25 | 4 |
4 | ATM | 24 | 10 | 5 | 21 |
5 | Pharmacy | 22 | 1 | 16 | 3 |
6 | Gym | 21 | 3 | 10 | 5 |
7 | Shopping Mall | 21 | 5 | 19 | 7 |
8 | Beauty Salon | 19 | 1 | 18 | 7 |
9 | Internet Cafe | 19 | - | 18 | 2 |
10 | Clothing Store | 16 | 3 | 10 | 5 |
11 | Corporate Office | 16 | 2 | 12 | 7 |
12 | Cultural Center | 15 | 1 | 10 | 3 |
13 | Home Goods Store | 15 | 2 | 14 | 5 |
14 | High School | 13 | 1 | 8 | 3 |
15 | Dairy Store | 12 | - | 7 | 1 |
16 | Doctor | 12 | 1 | 10 | 1 |
17 | Taxi Service | 12 | - | 11 | - |
18 | English Language School | 10 | 4 | 10 | 7 |
19 | Government Office | 10 | 1 | 6 | 2 |
20 | Grocery Store | 10 | 1 | 9 | 3 |
21 | Hospital | 10 | 4 | 7 | 4 |
22 | Warehouse | 9 | - | 5 | 1 |
23 | Bank | 8 | 6 | 4 | 8 |
24 | Electronics Store | 8 | 1 | 8 | 2 |
25 | Travel Agency | 8 | 1 | 8 | 4 |
26 | University | 8 | 5 | 6 | 6 |
27 | Auto Machine Shop | 7 | 2 | 6 | 3 |
28 | Mission | 7 | 1 | 5 | 3 |
29 | Real Estate Agency | 7 | - | 5 | - |
30 | Shoe Store | 7 | - | 6 | 3 |
31 | Tool Store | 7 | 4 | 6 | 4 |
32 | Advertising Agency | 6 | 2 | 6 | 4 |
33 | Photography Studio | 6 | 1 | 6 | - |
34 | Car Dealer | 5 | 3 | 5 | 3 |
35 | Driving School | 5 | - | 5 | 1 |
36 | Music School | 5 | - | 5 | 2 |
37 | Notary Public | 5 | - | 5 | 2 |
38 | Public Library | 5 | 1 | 5 | 3 |
Get Customers by
business database
business database