Databases by Industry
Companies in Vedelago (IT)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 686 | 228 | 581 | 345 |
2 | Corporate Office | 20 | 8 | 16 | 11 |
3 | Bar | 15 | 1 | 11 | 1 |
4 | Gas Station | 13 | 2 | 10 | 7 |
5 | Catholic Church | 11 | - | 10 | 2 |
6 | Construction | 11 | 1 | 10 | 3 |
7 | Machine Shop | 11 | 4 | 10 | 9 |
8 | Auto Repair Shop | 9 | 2 | 9 | 4 |
9 | Clothing Store | 9 | 2 | 7 | 7 |
10 | Plumber | 9 | 2 | 9 | 3 |
11 | Bank | 8 | 5 | 8 | 8 |
12 | Beauty Salon | 8 | - | 7 | - |
13 | Furniture Store | 8 | 4 | 8 | 5 |
14 | Surveyor | 8 | 4 | 8 | 5 |
15 | Architect | 7 | 1 | 7 | 2 |
16 | Dentist | 7 | 3 | 7 | 3 |
17 | Florist | 7 | 4 | 6 | 4 |
18 | Supermarket | 7 | 2 | 6 | 3 |
19 | Commercial Agent | 6 | 1 | 6 | 2 |
20 | Family Practice Physician | 6 | - | 5 | - |
21 | Grocery Store | 6 | 2 | 5 | 2 |
22 | Post Office | 6 | 5 | 6 | 5 |
23 | Window Supplier | 6 | 3 | 6 | 4 |
24 | Butcher Shop | 5 | 1 | 5 | 3 |
25 | Electrician | 5 | 2 | 5 | 2 |
26 | Elementary School | 5 | 2 | 5 | 2 |
27 | Farm Equipment Supplier | 5 | 3 | 5 | 4 |
28 | Insurance Agency | 5 | 3 | 5 | 3 |
29 | Lawyer | 5 | 2 | 5 | 3 |
30 | Pharmacy | 5 | 1 | 5 | 2 |
31 | Photographer | 5 | 4 | 5 | 4 |
32 | Plant Nursery | 5 | 3 | 5 | 4 |
33 | Public School | 5 | 1 | 5 | 1 |
Get Customers by
business database
business database