Databases by Industry
Companies in Japan
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | All Industries | 5,270,069 | 570,024 | 4,461,263 | 2,460,266 | |
2 | Corporate Office | 110,275 | 12,773 | 84,929 | 44,221 | |
3 | Hair Salon | 90,603 | 5,319 | 89,340 | 30,891 | |
4 | Construction | 69,065 | 6,007 | 67,762 | 22,038 | |
5 | Shinto Shrine | 62,927 | 2,140 | 12,416 | 18,219 | |
6 | Park | 62,925 | 2,940 | 12,715 | 15,743 | |
7 | Cafe | 58,247 | 5,797 | 51,309 | 23,435 | |
8 | Buddhist Temple | 57,365 | 2,484 | 43,043 | 11,125 | |
9 | Barber Shop | 56,932 | 1,162 | 55,300 | 8,947 | |
10 | City or Town Hall | 55,601 | 3,809 | 54,686 | 12,874 | |
11 | Community Center | 55,338 | 2,996 | 31,010 | 11,372 | |
12 | Condominium Complex | 51,459 | 237 | 1,587 | 2,680 | |
13 | Parking Lot | 48,109 | 2,248 | 20,830 | 22,877 | |
14 | Convenience Store | 47,020 | 15,249 | 46,047 | 44,688 | |
15 | Pharmacy | 45,334 | 3,832 | 44,070 | 23,730 | |
16 | Manufacturer | 44,491 | 6,424 | 43,929 | 25,779 | |
17 | Clothing Store | 43,682 | 5,290 | 41,463 | 22,322 | |
18 | Cramming School | 42,161 | 8,084 | 41,025 | 28,323 | |
19 | Historical Landmark | 42,160 | 1,132 | 3,177 | 6,517 | |
20 | Nursing Agency | 37,219 | 4,068 | 35,592 | 20,172 | |
21 | Dentist | 35,396 | 1,807 | 34,856 | 14,965 | |
22 | Gas Station | 34,157 | 2,833 | 32,824 | 22,854 | |
23 | Association or Organization | 34,126 | 7,671 | 33,387 | 21,057 | |
24 | Logistics Service | 34,052 | 2,636 | 32,771 | 13,411 | |
25 | Dry Cleaner | 33,418 | 1,571 | 32,149 | 11,422 | |
26 | Medical Clinic | 33,390 | 2,777 | 32,832 | 20,591 | |
27 | Architecture | 33,165 | 4,756 | 32,549 | 12,916 | |
28 | Metalworking | 33,131 | 3,354 | 32,792 | 11,723 | |
29 | Snack Bar | 32,520 | 569 | 30,997 | 3,732 | |
30 | Bar | 31,082 | 1,750 | 25,086 | 9,890 | |
31 | Electrician | 30,544 | 1,529 | 30,102 | 6,642 | |
32 | Nursery School | 30,119 | 4,338 | 28,688 | 22,077 | |
33 | Bonesetting House | 29,540 | 2,074 | 29,179 | 14,450 | |
34 | Car Dealer | 29,518 | 2,585 | 28,769 | 15,731 | |
35 | Public Bathroom | 29,304 | 171 | 1,060 | 1,112 | |
36 | Restaurant | 29,298 | 2,514 | 25,505 | 13,420 | |
37 | Real Estate Agency | 27,292 | 6,090 | 26,955 | 16,942 | |
38 | Dental Clinic | 26,384 | 1,643 | 25,975 | 13,604 | |
39 | Adult Day Care Center | 24,909 | 2,366 | 24,559 | 11,845 | |
40 | Recycling Center | 24,795 | 2,612 | 23,771 | 10,248 | |
41 | Post Office | 24,775 | 10 | 24,676 | 24,551 | |
42 | Tax Attorney | 24,663 | 3,954 | 24,515 | 9,897 | |
43 | Auto Body Shop | 24,642 | 1,499 | 24,365 | 4,524 | |
44 | Liquor Store | 24,353 | 1,248 | 24,070 | 4,014 | |
45 | Beauty Salon | 23,658 | 3,454 | 22,470 | 15,768 | |
46 | ATM | 23,222 | 1,754 | 14,493 | 19,631 | |
47 | Industrial Equipment Supplier | 22,934 | 2,137 | 22,752 | 8,295 | |
48 | Grocery Store | 22,588 | 1,654 | 20,930 | 7,124 | |
49 | Apartment Building | 22,537 | 174 | 794 | 1,028 | |
50 | Wholesaler | 21,937 | 2,967 | 21,605 | 11,179 |
<
1
2
3
4
5
6
7
8
9
>
Get Customers by
business database
business database