Databases by Industry

Companies in Kazakhstan

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Industries 98,857 22,538 64,647 37,910
2 Corporate Office 5,520 1,755 4,064 2,573
3 Cafe 3,483 202 2,150 441
4 School 3,359 447 1,661 666
5 Restaurant 2,835 257 1,904 497
6 Bank 2,703 477 2,011 2,198
7 Grocery Store 2,510 84 793 141
8 Shopping Mall 2,360 332 1,358 526
9 Gas Station 1,925 344 630 585
10 ATM 1,729 153 788 929
11 Beauty Salon 1,671 134 1,243 232
12 Hospital 1,513 215 779 370
13 Store 1,439 239 749 339
14 Pharmacy 1,435 160 716 189
15 Clothing Store 1,422 307 959 429
16 Hotel 1,173 249 921 379
17 Gym 1,149 132 702 293
18 Home Goods Store 1,083 227 679 327
19 Electronics Store 907 332 720 517
20 Supermarket 886 110 430 196
21 Bar 781 61 525 136
22 Nursery School 705 35 361 90
23 Car Service 703 120 583 283
24 Government Office 629 121 305 172
25 Travel Agency 584 222 428 287
26 Advertising Agency 574 222 509 325
27 Holiday Apartment 550 6 36 6
28 Auto Parts Store 543 144 441 248
29 Car Wash 517 26 296 49
30 Pawn Shop 516 181 438 319
31 Dental Clinic 487 126 428 210
32 Furniture Store 444 154 327 218
33 Condominium Complex 444 69 138 126
34 Mosque 422 17 73 103
35 Auto Repair Shop 400 59 284 104
36 College 391 84 244 142
37 Medical Center 384 134 323 229
38 Manufacturer 376 159 329 268
39 Post Office 368 14 221 149
40 Construction 361 142 313 230
41 E-commerce Service 353 203 343 286
42 University 337 146 199 175
43 Kindergarten 334 41 223 66
44 Business Center 320 65 177 92
45 Florist 319 166 261 209
46 Park 311 10 64 17
47 Computer Repair Service 310 103 278 187
48 Sauna 289 116 264 170
49 Commercial Printer 286 122 267 182
50 Hostel 275 21 246 56
<
1
2
3
4
5
6
7
8
9
>