Databases by Industry

Companies in Johor Bahru (MY)

#
Database
Companies
Emails
Phone numbers
Websites
1 All Industries 33,750 4,249 28,311 8,710
2 Restaurant 1,921 109 1,192 247
3 Corporate Office 542 113 361 207
4 School 371 29 246 65
5 Beauty Salon 360 33 347 71
6 Lawyer 345 22 312 42
7 Cafe 339 40 243 74
8 Clothing Store 304 55 231 88
9 Grocery Store 262 12 198 22
10 Hair Salon 262 10 246 26
11 Electronics Store 255 24 178 54
12 Hotel 255 61 237 114
13 Furniture Store 254 37 244 62
14 Hardware Store 254 20 239 43
15 Construction 250 22 240 39
16 Electrical Supply Store 249 13 249 40
17 Medical Clinic 235 23 225 49
18 Car Service 232 18 228 43
19 Auto Parts Store 231 20 225 35
20 Industrial Equipment Supplier 215 41 208 83
21 Cell Phone Store 214 21 201 38
22 Convenience Store 214 63 134 86
23 Insurance Agency 209 38 202 67
24 Travel Agency 203 45 194 78
25 Telecommunications Service Provider 202 24 196 45
26 Shopping Mall 198 28 126 57
27 Auto Repair Shop 192 5 184 15
28 Advertising Agency 189 23 180 42
29 Boutique 188 21 171 39
30 Interior Designer 187 24 183 49
31 Food Products Supplier 184 18 177 39
32 Engineer 183 17 179 29
33 Store 182 22 136 58
34 Gas Station 179 21 127 104
35 Business Management Consultant 176 13 171 33
36 Kindergarten 172 35 167 53
37 Learning Center 171 23 167 56
38 ATM 165 51 104 126
39 Car Dealer 162 16 139 39
40 Bank 157 56 112 98
41 Car Wash 154 7 108 16
42 Wholesaler 152 19 148 42
43 Manufacturer 151 48 144 93
44 Accountant 149 24 149 36
45 Mosque 149 3 30 4
46 Car Repair and Maintenance 142 7 127 19
47 Stationery Store 140 11 139 15
48 Health Food Store 134 13 128 31
49 Housing Development 130 10 68 23
50 Laundry Service 130 7 113 16
<
1
2
3
4
5
6
7
8
9
>