Databases by Industry

Companies in Pakistan

#
Database
Sub-Databases
Companies
Emails
Phone numbers
Websites
1 All Industries 649,823 54,842 372,820 110,813
2 School 40,031 2,817 18,218 5,591
3 Mosque 24,625 391 5,330 771
4 Restaurant 19,405 527 12,645 1,437
5 Shopping Mall 17,439 425 11,560 1,127
6 Corporate Office 16,042 3,180 11,218 5,542
7 Electronics Store 13,549 545 10,514 1,483
8 Gas Station 13,061 1,681 5,996 3,269
9 Clothing Store 11,368 1,138 8,349 2,120
10 Bank 10,624 4,313 5,625 6,052
11 Store 9,179 275 5,729 628
12 Hospital 8,200 693 4,941 1,199
13 Grocery Store 8,113 126 4,561 348
14 Home Goods Store 7,315 284 5,258 647
15 General Store 6,764 46 2,993 203
16 Pharmacy 6,006 174 3,974 452
17 Primary School 5,753 36 383 744
18 Hotel 5,016 241 3,069 532
19 Medical Center 4,966 68 1,065 181
20 Cafe 4,893 141 2,804 353
21 Supermarket 4,851 115 3,120 327
22 Government Office 4,595 468 3,342 2,739
23 Travel Agency 4,516 721 4,055 1,471
24 College 4,126 524 2,394 898
25 Bakery 4,061 291 2,272 466
26 ATM 4,044 1,131 1,252 1,631
27 Software 3,616 1,520 3,192 2,515
28 Medical Clinic 3,602 105 1,853 237
29 Beauty Salon 3,538 149 2,247 391
30 Park 3,452 78 712 154
31 High School 3,307 100 1,236 267
32 Housing Society 3,001 243 1,624 437
33 Cemetery 2,994 11 254 29
34 Hostel 2,963 195 1,542 397
35 Mobile Phone Repair Shop 2,877 44 2,288 376
36 Market 2,844 24 976 90
37 Shoe Store 2,834 307 1,568 762
38 Doctor 2,787 101 1,963 239
39 Gym 2,757 122 1,589 251
40 Book Store 2,627 104 1,749 284
41 Cell Phone Store 2,569 57 2,020 232
42 Real Estate Agency 2,153 326 1,758 611
43 Auto Parts Store 2,053 48 1,493 169
44 University 1,981 609 1,325 886
45 Hardware Store 1,980 34 1,360 128
46 Business Center 1,930 204 1,311 419
47 Shrine 1,930 16 527 79
48 Apartment Building 1,708 81 530 156
49 Courier Service 1,652 188 1,286 873
50 Medical Supply Store 1,645 34 917 97
<
1
2
3
4
5
6
7
8
9
>