Databases by Industry
Companies in Papua New Guinea
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | All Industries | 4,737 | 681 | 2,061 | 1,180 | |
2 | School | 478 | 28 | 123 | 53 | |
3 | Corporate Office | 422 | 101 | 252 | 168 | |
4 | Church | 147 | 4 | 31 | 14 | |
5 | Hotel | 136 | 25 | 92 | 47 | |
6 | Shopping Mall | 112 | 13 | 42 | 21 | |
7 | Restaurant | 108 | 7 | 62 | 17 | |
8 | Gas Station | 89 | 2 | 10 | 4 | |
9 | Government Office | 68 | 17 | 37 | 24 | |
10 | Bank | 67 | 31 | 34 | 41 | |
11 | Seventh-day Adventist Church | 66 | 5 | 16 | 11 | |
12 | Grocery Store | 65 | 3 | 22 | 4 | |
13 | Electronics Store | 57 | 9 | 39 | 19 | |
14 | Home Goods Store | 56 | 5 | 27 | 6 | |
15 | Supermarket | 55 | 5 | 21 | 7 | |
16 | Catholic Church | 47 | 1 | 7 | 1 | |
17 | ATM | 46 | 22 | 19 | 24 | |
18 | Lodge | 45 | 4 | 20 | 7 | |
19 | Guest House | 42 | - | 18 | 1 | |
20 | Hospital | 41 | 6 | 27 | 12 | |
21 | Market | 39 | - | 6 | - | |
22 | Hardware Store | 37 | 3 | 23 | 7 | |
23 | Primary School | 36 | 3 | 11 | 4 | |
24 | Clothing Store | 35 | 2 | 12 | 5 | |
25 | Cafe | 33 | 4 | 20 | 6 | |
26 | University | 28 | 14 | 21 | 16 | |
27 | Bar | 24 | 3 | 12 | 6 | |
28 | Condominium Complex | 24 | 5 | 9 | 5 | |
29 | Fuel Supplier | 22 | 6 | 8 | 7 | |
30 | Medical Clinic | 22 | 1 | 9 | 4 | |
31 | Auto Repair Shop | 21 | 1 | 7 | 3 | |
32 | Night Club | 21 | - | 6 | - | |
33 | Airport | 20 | 1 | 10 | 9 | |
34 | Construction | 19 | 3 | 13 | 7 | |
35 | High School | 18 | 2 | 10 | 3 | |
36 | Pharmacy | 18 | 3 | 7 | 5 | |
37 | Store | 18 | 3 | 7 | 7 | |
38 | Telecommunications Service Provider | 18 | - | 12 | 13 | |
39 | Post Office | 17 | 7 | 9 | 9 | |
40 | Resort | 17 | 4 | 11 | 5 | |
41 | College | 16 | - | 10 | - | |
42 | Museum | 15 | 2 | 6 | 3 | |
43 | Power Station | 15 | 6 | 7 | 7 | |
44 | Travel Agency | 14 | 3 | 11 | 5 | |
45 | Auto Parts Store | 13 | - | 10 | - | |
46 | Manufacturer | 13 | 4 | 5 | 7 | |
47 | Car Dealer | 12 | 7 | 9 | 9 | |
48 | Computer Store | 12 | 1 | 11 | 9 | |
49 | Medical Center | 12 | 2 | 5 | 3 | |
50 | Apartment Complex | 11 | 4 | 6 | 4 |
<
1
2
>
Get Customers by
business database
business database