Databases by Industry
Companies in Kurgan (RU)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 11,353 | 3,150 | 10,348 | 5,347 |
2 | Toll Booth | 177 | 30 | 177 | 108 |
3 | Furniture Store | 177 | 41 | 173 | 84 |
4 | ATM | 173 | 131 | 170 | 148 |
5 | Construction | 167 | 41 | 166 | 64 |
6 | Corporate Office | 166 | 73 | 145 | 109 |
7 | Clothing Store | 146 | 36 | 121 | 65 |
8 | Auto Parts Store | 136 | 27 | 133 | 64 |
9 | Car Repair and Maintenance | 135 | 19 | 135 | 37 |
10 | Barber Shop | 134 | 3 | 127 | 34 |
11 | Real Estate Agency | 133 | 20 | 132 | 36 |
12 | Bank | 124 | 98 | 118 | 114 |
13 | Travel Agency | 121 | 33 | 119 | 60 |
14 | Grocery Store | 117 | 7 | 87 | 17 |
15 | Kindergarten | 111 | 48 | 108 | 69 |
16 | Pharmacy | 108 | 26 | 97 | 32 |
17 | Beauty Salon | 106 | 10 | 102 | 58 |
18 | Legal Services | 104 | 18 | 103 | 26 |
19 | Cosmetics Store | 103 | 24 | 97 | 46 |
20 | Florist | 96 | 33 | 84 | 38 |
21 | Women's Clothing Store | 93 | 11 | 85 | 27 |
22 | Manufacturer | 86 | 49 | 84 | 61 |
23 | Government Office | 85 | 32 | 80 | 47 |
24 | Cafe | 84 | 6 | 61 | 34 |
25 | Supermarket | 84 | 52 | 59 | 57 |
26 | Advertising Agency | 83 | 25 | 82 | 34 |
27 | Gas Station | 82 | 20 | 52 | 30 |
28 | Car Wash | 81 | 2 | 69 | 25 |
29 | Window Supplier | 80 | 15 | 80 | 25 |
30 | Clothing Alteration Service | 78 | 3 | 72 | 14 |
31 | Tire Shop | 77 | 9 | 69 | 14 |
32 | Car Service | 75 | 14 | 72 | 28 |
33 | Liquor Store | 75 | 45 | 25 | 49 |
34 | Non-Profit Organization | 73 | 18 | 73 | 22 |
35 | Butcher Shop | 70 | 29 | 58 | 33 |
36 | Cell Phone Store | 66 | 10 | 62 | 49 |
37 | Pawn Shop | 65 | 18 | 64 | 30 |
38 | Children's Clothing Store | 61 | 13 | 57 | 22 |
39 | Drug Store | 58 | 32 | 58 | 42 |
40 | Building Materials Store | 57 | 23 | 55 | 34 |
41 | Wholesaler | 56 | 14 | 56 | 26 |
42 | Electronics Store | 54 | 24 | 45 | 36 |
43 | Hotel | 54 | 16 | 49 | 24 |
44 | Security Guard Service | 52 | 6 | 52 | 8 |
45 | Event Planner | 51 | 4 | 51 | 7 |
46 | PVC Windows Supplier | 51 | 16 | 51 | 26 |
47 | Shopping Mall | 50 | 16 | 39 | 27 |
48 | Driving School | 49 | 22 | 49 | 29 |
49 | Boot Store | 49 | 19 | 43 | 26 |
50 | Funeral Home | 48 | 9 | 45 | 19 |
<
1
2
3
4
5
6
7
8
>
Get Customers by
business database
business database