Databases by Industry
Companies in Sao Tome And Principe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | All Industries | 741 | 91 | 301 | 152 | |
2 | Restaurant | 66 | 4 | 27 | 6 | |
3 | Hotel | 55 | 15 | 41 | 19 | |
4 | School | 31 | 5 | 10 | 6 | |
5 | Corporate Office | 30 | 6 | 12 | 10 | |
6 | Bank | 15 | 7 | 9 | 10 | |
7 | Bed & Breakfast | 13 | 1 | 11 | 1 | |
8 | Supermarket | 13 | 2 | 10 | 3 | |
9 | Telecommunications Service Provider | 13 | - | 5 | 11 | |
10 | Cafe | 12 | - | 5 | 1 | |
11 | Religious Institution | 9 | - | 5 | - | |
12 | Car Rental Agency | 6 | 1 | 6 | 3 | |
13 | Travel Agency | 5 | 2 | 5 | 2 |
Get Customers by
business database
business database