Databases by Industry
Companies in Ranong (TH)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 1,723 | 74 | 1,233 | 216 |
2 | Restaurant | 185 | 3 | 118 | 12 |
3 | Corporate Office | 50 | 2 | 31 | 4 |
4 | ATM | 43 | 8 | 17 | 23 |
5 | Hotel | 40 | 5 | 38 | 9 |
6 | Clothing Store | 36 | - | 29 | 1 |
7 | Shopping Mall | 35 | - | 21 | 1 |
8 | Bank | 29 | 3 | 24 | 20 |
9 | Grocery Store | 29 | - | 18 | 2 |
10 | Cafe | 27 | - | 21 | 4 |
11 | School | 27 | 4 | 16 | 6 |
12 | Government Office | 22 | 4 | 15 | 6 |
13 | Cell Phone Store | 17 | - | 14 | 1 |
14 | Beauty Salon | 16 | - | 13 | 1 |
15 | Store | 16 | - | 14 | 3 |
16 | Car Repair and Maintenance | 13 | - | 9 | - |
17 | Doctor | 13 | - | 10 | - |
18 | Drug Store | 13 | 1 | 13 | 1 |
19 | Electronics Store | 13 | - | 11 | 1 |
20 | Convenience Store | 12 | - | 7 | 7 |
21 | Financial Institution | 12 | 3 | 12 | 5 |
22 | Florist | 12 | 1 | 12 | 1 |
23 | Fusion Restaurant | 12 | - | 12 | - |
24 | Gas Station | 12 | - | 8 | 3 |
25 | Home Goods Store | 12 | - | 9 | 1 |
26 | Manufacturer | 12 | 1 | 10 | 1 |
27 | Pharmacy | 12 | - | 8 | - |
28 | Computer Store | 11 | - | 11 | 1 |
29 | Beauty Supply Store | 9 | - | 8 | - |
30 | Building Materials Store | 9 | 1 | 9 | 3 |
31 | Travel Agency | 9 | - | 7 | 2 |
32 | Coffee Shop | 8 | - | 6 | 1 |
33 | Bakery | 7 | - | 7 | - |
34 | Print Shop | 7 | - | 6 | - |
35 | Resort | 7 | 1 | 7 | 2 |
36 | Seafood Wholesaler | 7 | - | 7 | - |
37 | Wholesaler | 7 | - | 6 | - |
38 | Bicycle Store | 6 | 2 | 5 | 2 |
39 | Cell Phone Accessory Store | 6 | - | 6 | 1 |
40 | Gym | 6 | - | 5 | - |
41 | Appliance Store | 5 | - | 5 | 1 |
42 | Sporting Goods Store | 5 | - | 5 | - |
43 | Tutoring Service | 5 | 1 | 5 | 2 |
44 | Youth Clothing Store | 5 | - | 5 | - |
Get Customers by
business database
business database