Databases by Industry
Auto Parts Store in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 82,785 | 29,876 | 76,497 | 48,859 | |
2 | Russia | 29,419 | 8,089 | 27,327 | 14,561 | |
3 | Italy | 7,889 | 2,332 | 7,075 | 3,534 | |
4 | United Kingdom | 7,089 | 3,150 | 6,660 | 5,036 | |
5 | Germany | 5,770 | 2,345 | 5,254 | 3,949 | |
6 | Poland | 4,472 | 2,068 | 4,327 | 3,045 | |
7 | Spain | 4,051 | 1,391 | 3,281 | 2,267 | |
8 | France | 3,966 | 1,300 | 3,658 | 2,490 | |
9 | Ukraine | 3,618 | 1,136 | 3,199 | 2,073 | |
10 | Czech | 1,746 | 860 | 1,689 | 1,223 | |
11 | Netherlands | 1,742 | 1,045 | 1,679 | 1,435 | |
12 | Hungary | 1,219 | 627 | 1,157 | 904 | |
13 | Portugal | 1,209 | 287 | 1,141 | 481 | |
14 | Romania | 1,194 | 457 | 1,117 | 731 | |
15 | Greece | 1,139 | 412 | 1,093 | 719 | |
16 | Belarus | 1,085 | 489 | 1,027 | 748 | |
17 | Bulgaria | 886 | 306 | 787 | 598 | |
18 | Sweden | 640 | 526 | 608 | 594 | |
19 | Slovakia | 608 | 315 | 576 | 469 | |
20 | Austria | 515 | 288 | 495 | 432 | |
21 | Norway | 452 | 331 | 437 | 399 | |
22 | Serbia | 436 | 156 | 414 | 285 | |
23 | Belgium | 426 | 215 | 416 | 378 | |
24 | Lithuania | 412 | 269 | 399 | 349 | |
25 | Findland | 391 | 202 | 381 | 344 | |
26 | Ireland | 374 | 172 | 364 | 279 | |
27 | Croatia | 361 | 249 | 352 | 297 | |
28 | Bosnia And Herzegovina | 257 | 105 | 246 | 169 | |
29 | Switzerland | 237 | 140 | 231 | 214 | |
30 | Denmark | 204 | 170 | 201 | 195 | |
31 | Latvia | 184 | 87 | 175 | 145 | |
32 | Estonia | 178 | 97 | 161 | 137 | |
33 | Slovenia | 142 | 104 | 138 | 121 | |
34 | Republic Of Macedonia | 119 | 32 | 108 | 53 | |
35 | Moldova | 117 | 39 | 110 | 76 | |
36 | Albania | 105 | 23 | 87 | 45 | |
37 | Montenegro | 39 | 18 | 36 | 20 | |
38 | Iceland | 36 | 25 | 36 | 32 | |
39 | Malta | 36 | 10 | 35 | 18 | |
40 | Luxembourg | 13 | 7 | 11 | 8 | |
41 | San Marino | 5 | 2 | 5 | 3 |
Get Customers by
business database
business database