Databases by Location
Companies in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 31,951,457 | 10,931,917 | 25,948,352 | 17,714,772 | |
2 | Germany | 5,243,328 | 1,900,217 | 4,452,891 | 3,299,886 | |
3 | France | 3,811,298 | 1,110,348 | 3,213,269 | 2,006,322 | |
4 | United Kingdom | 3,427,712 | 1,329,845 | 2,874,125 | 2,149,301 | |
5 | Italy | 3,424,717 | 1,062,603 | 2,802,951 | 1,638,643 | |
6 | Russia | 3,322,385 | 1,123,891 | 2,742,231 | 1,731,278 | |
7 | Spain | 2,733,882 | 807,537 | 2,019,054 | 1,324,659 | |
8 | Poland | 1,721,485 | 544,384 | 1,380,400 | 874,721 | |
9 | Netherlands | 1,116,170 | 539,884 | 987,820 | 816,614 | |
10 | Ukraine | 645,663 | 187,106 | 457,186 | 301,082 | |
11 | Switzerland | 552,738 | 221,644 | 452,214 | 361,438 | |
12 | Czech | 540,111 | 238,887 | 428,888 | 329,858 | |
13 | Austria | 528,405 | 210,272 | 437,937 | 323,059 | |
14 | Portugal | 475,166 | 104,955 | 357,101 | 175,577 | |
15 | Belgium | 450,526 | 185,287 | 380,461 | 294,206 | |
16 | Greece | 413,912 | 90,003 | 312,882 | 180,424 | |
17 | Sweden | 369,349 | 182,509 | 285,477 | 257,841 | |
18 | Denmark | 333,959 | 148,054 | 274,125 | 205,535 | |
19 | Romania | 322,666 | 95,210 | 221,676 | 157,207 | |
20 | Hungary | 320,997 | 97,077 | 248,597 | 161,092 | |
21 | Findland | 250,932 | 107,381 | 172,715 | 166,651 | |
22 | Norway | 249,495 | 106,341 | 209,101 | 145,293 | |
23 | Ireland | 224,803 | 81,123 | 169,687 | 119,093 | |
24 | Slovakia | 184,969 | 71,974 | 146,745 | 109,859 | |
25 | Croatia | 176,400 | 50,774 | 108,717 | 75,059 | |
26 | Bulgaria | 169,275 | 49,832 | 128,177 | 85,470 | |
27 | Slovenia | 165,429 | 42,092 | 113,868 | 55,922 | |
28 | Serbia | 143,552 | 35,535 | 107,713 | 62,532 | |
29 | Belarus | 138,499 | 47,500 | 106,990 | 71,203 | |
30 | Lithuania | 94,091 | 40,000 | 73,947 | 53,746 | |
31 | Estonia | 69,861 | 28,834 | 53,921 | 37,634 | |
32 | Latvia | 64,566 | 23,107 | 48,037 | 32,785 | |
33 | Bosnia And Herzegovina | 50,707 | 12,832 | 34,244 | 20,971 | |
34 | Luxembourg | 41,203 | 12,359 | 32,740 | 20,555 | |
35 | Albania | 34,313 | 5,493 | 21,228 | 10,449 | |
36 | Moldova | 32,513 | 8,327 | 19,875 | 13,235 | |
37 | Republic Of Macedonia | 32,210 | 6,327 | 20,666 | 11,084 | |
38 | Malta | 24,281 | 6,246 | 15,954 | 10,612 | |
39 | Montenegro | 21,994 | 4,298 | 12,743 | 7,030 | |
40 | Iceland | 13,639 | 6,478 | 9,974 | 8,616 | |
41 | Andorra | 4,973 | 1,810 | 4,070 | 2,700 | |
42 | Monaco | 3,868 | 1,275 | 3,506 | 2,177 | |
43 | San Marino | 3,030 | 1,139 | 2,584 | 1,511 | |
44 | Liechtenstein | 2,385 | 1,127 | 1,865 | 1,842 |
Get Customers by
business database
business database