Databases by Industry
Campground in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 33,411 | 16,186 | 27,863 | 24,614 | |
2 | France | 9,974 | 4,999 | 9,060 | 7,547 | |
3 | Germany | 3,924 | 1,742 | 3,173 | 3,107 | |
4 | Netherlands | 3,695 | 2,160 | 3,345 | 3,159 | |
5 | United Kingdom | 3,163 | 1,612 | 2,718 | 2,533 | |
6 | Italy | 2,202 | 1,147 | 1,949 | 1,561 | |
7 | Spain | 1,263 | 618 | 1,016 | 870 | |
8 | Poland | 878 | 278 | 570 | 464 | |
9 | Russia | 853 | 115 | 295 | 198 | |
10 | Austria | 800 | 350 | 607 | 555 | |
11 | Sweden | 721 | 453 | 569 | 590 | |
12 | Czech | 563 | 319 | 475 | 437 | |
13 | Switzerland | 531 | 245 | 428 | 407 | |
14 | Belgium | 530 | 262 | 423 | 395 | |
15 | Denmark | 527 | 310 | 421 | 409 | |
16 | Norway | 526 | 179 | 384 | 257 | |
17 | Croatia | 393 | 209 | 300 | 274 | |
18 | Portugal | 355 | 144 | 281 | 246 | |
19 | Findland | 304 | 147 | 215 | 247 | |
20 | Greece | 265 | 98 | 207 | 193 | |
21 | Hungary | 259 | 123 | 223 | 200 | |
22 | Romania | 253 | 48 | 163 | 93 | |
23 | Ireland | 141 | 77 | 120 | 107 | |
24 | Iceland | 140 | 74 | 94 | 84 | |
25 | Estonia | 137 | 54 | 64 | 73 | |
26 | Lithuania | 135 | 54 | 93 | 76 | |
27 | Ukraine | 130 | 31 | 83 | 54 | |
28 | Slovenia | 107 | 70 | 91 | 84 | |
29 | Luxembourg | 102 | 43 | 84 | 70 | |
30 | Latvia | 102 | 49 | 82 | 71 | |
31 | Belarus | 76 | 60 | 65 | 65 | |
32 | Bulgaria | 76 | 21 | 63 | 34 | |
33 | Albania | 61 | 19 | 49 | 27 | |
34 | Slovakia | 59 | 30 | 45 | 44 | |
35 | Serbia | 43 | 6 | 19 | 14 | |
36 | Montenegro | 42 | 11 | 32 | 21 | |
37 | Bosnia And Herzegovina | 32 | 12 | 25 | 21 | |
38 | Republic Of Macedonia | 18 | 5 | 13 | 8 | |
39 | Malta | 12 | 4 | 5 | 4 | |
40 | Andorra | 9 | 2 | 8 | 7 |
Get Customers by
business database
business database