Databases by Industry
General Practitioner in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 48,186 | 13,616 | 45,909 | 25,992 | |
2 | France | 12,536 | 4,903 | 11,729 | 6,700 | |
3 | Germany | 11,453 | 2,846 | 11,352 | 5,314 | |
4 | Belgium | 6,411 | 1,014 | 6,264 | 3,326 | |
5 | Netherlands | 4,990 | 1,843 | 4,851 | 4,099 | |
6 | Czech | 2,994 | 735 | 2,959 | 1,535 | |
7 | United Kingdom | 2,162 | 979 | 2,133 | 1,775 | |
8 | Denmark | 1,782 | 114 | 1,736 | 1,024 | |
9 | Spain | 1,601 | 106 | 1,054 | 194 | |
10 | Austria | 1,281 | 450 | 1,268 | 860 | |
11 | Italy | 962 | 107 | 742 | 182 | |
12 | Switzerland | 336 | 158 | 331 | 238 | |
13 | Ireland | 221 | 81 | 217 | 149 | |
14 | Slovakia | 214 | 35 | 207 | 74 | |
15 | Luxembourg | 196 | 13 | 167 | 49 | |
16 | Hungary | 176 | 32 | 156 | 83 | |
17 | Poland | 167 | 48 | 153 | 90 | |
18 | Russia | 104 | 21 | 82 | 40 | |
19 | Norway | 88 | 14 | 85 | 59 | |
20 | Ukraine | 77 | 7 | 44 | 17 | |
21 | Bulgaria | 63 | 8 | 58 | 18 | |
22 | Romania | 60 | 5 | 48 | 18 | |
23 | Greece | 44 | 8 | 41 | 13 | |
24 | Portugal | 43 | 10 | 33 | 15 | |
25 | Croatia | 42 | 5 | 37 | 14 | |
26 | Findland | 30 | 14 | 27 | 24 | |
27 | Sweden | 28 | 18 | 27 | 23 | |
28 | Slovenia | 28 | 7 | 24 | 9 | |
29 | Serbia | 25 | 7 | 21 | 13 | |
30 | Latvia | 19 | 8 | 17 | 8 | |
31 | Republic Of Macedonia | 16 | 4 | 15 | 7 | |
32 | Lithuania | 11 | 3 | 10 | 5 | |
33 | Estonia | 8 | 5 | 8 | 6 | |
34 | Monaco | 7 | 5 | 5 | 5 |
Get Customers by
business database
business database