Databases by Industry
Guest House in Croatia
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Croatia | 535 | 171 | 430 | 285 |
2 | Dubrovnik (HR) | 36 | 11 | 27 | 13 |
3 | Split (HR) | 35 | 9 | 30 | 11 |
4 | Rovinj (HR) | 21 | 4 | 17 | 9 |
5 | Pula (HR) | 16 | 4 | 15 | 11 |
6 | Hvar (HR) | 12 | 3 | 12 | 9 |
7 | Zadar (HR) | 12 | 5 | 11 | 5 |
8 | Trogir (HR) | 7 | 3 | 5 | 5 |
9 | Kalemberuša (HR) | 6 | 1 | 5 | 1 |
10 | Supetar (HR) | 6 | 2 | 5 | 6 |
11 | Zagreb (HR) | 6 | 5 | 5 | 6 |
12 | Old City (HR) | 6 | - | 5 | 1 |
13 | Korčula (HR) | 5 | 3 | 5 | 3 |
14 | Novalja (HR) | 5 | 5 | 5 | 5 |
15 | Jelsa (HR) | 5 | 3 | 5 | 4 |
Get Customers by
business database
business database