Databases by Industry
Office Equipment Supplier in Korea
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | Korea | 3,522 | 246 | 3,503 | 512 |
2 | Seoul (KR) | 666 | 58 | 661 | 127 |
3 | Daegu (KR) | 195 | 9 | 195 | 23 |
4 | Incheon (KR) | 141 | 5 | 139 | 16 |
5 | Daejeon (KR) | 121 | 13 | 121 | 17 |
6 | Gwangju (KR) | 120 | 6 | 119 | 19 |
7 | Cheongju-si (KR) | 96 | 3 | 93 | 9 |
8 | Changwon-si (KR) | 96 | 7 | 96 | 14 |
9 | Ulsan (KR) | 76 | 3 | 76 | 6 |
10 | Jeonju-si (KR) | 71 | 4 | 71 | 9 |
11 | Seongnam-si (KR) | 50 | 3 | 50 | 11 |
12 | Suwon-si (KR) | 48 | 4 | 48 | 5 |
13 | Goyang-si (KR) | 46 | 4 | 46 | 8 |
14 | Gimhae-si (KR) | 45 | 4 | 45 | 4 |
15 | Gumi-si (KR) | 43 | 2 | 42 | 4 |
16 | Iksan-si (KR) | 36 | 1 | 36 | 6 |
17 | Chuncheon-si (KR) | 36 | 2 | 36 | 4 |
18 | Ansan-si (KR) | 36 | 4 | 36 | 6 |
19 | Wonju-si (KR) | 36 | 3 | 34 | 5 |
20 | Bucheon-si (KR) | 36 | 4 | 36 | 7 |
21 | Cheonan-si (KR) | 31 | 4 | 31 | 7 |
22 | Yeosu-si (KR) | 31 | 2 | 31 | 5 |
23 | Anyang-si (KR) | 29 | 5 | 29 | 6 |
24 | Gangneung-si (KR) | 29 | 1 | 29 | 1 |
25 | Mokpo-si (KR) | 29 | 2 | 29 | 2 |
26 | Pyeongtaek-si (KR) | 28 | 2 | 28 | 4 |
27 | Pohang-si (KR) | 28 | 1 | 28 | 2 |
28 | Siheung-si (KR) | 28 | 4 | 27 | 5 |
29 | Jinju-si (KR) | 27 | 1 | 27 | 3 |
30 | Suncheon-si (KR) | 26 | 2 | 25 | 3 |
31 | Icheon-si (KR) | 24 | 3 | 24 | 7 |
32 | Yongin-si (KR) | 22 | 1 | 22 | 2 |
33 | Gyeongju-si (KR) | 20 | - | 20 | 2 |
34 | Eumnae-ri (KR) | 20 | 1 | 20 | 4 |
35 | Gwangyang-si (KR) | 20 | 1 | 20 | 1 |
36 | Chungju-si (KR) | 19 | - | 19 | - |
37 | Hwaseong-si (KR) | 18 | 2 | 18 | 3 |
38 | Yangsan-si (KR) | 18 | - | 18 | - |
39 | Sacheon-si (KR) | 17 | - | 17 | 2 |
40 | Gunsan-si (KR) | 16 | 1 | 16 | 2 |
41 | Asan-si (KR) | 16 | 2 | 16 | 3 |
42 | Choryang-dong (KR) | 15 | - | 15 | 1 |
43 | Gyeongsan-si (KR) | 15 | 2 | 15 | 5 |
44 | Seosan-si (KR) | 15 | - | 15 | - |
45 | Uijeongbu-si (KR) | 14 | - | 14 | - |
46 | Ido 2(i)-dong (KR) | 14 | 1 | 14 | 1 |
47 | Gimcheon-si (KR) | 14 | - | 14 | 2 |
48 | Geoje-dong (KR) | 14 | 1 | 14 | 2 |
49 | Gunpo-si (KR) | 14 | 3 | 14 | 3 |
50 | Namyangju-si (KR) | 13 | 1 | 13 | 1 |
<
1
2
3
>
Get Customers by
business database
business database