Databases by Industry
Companies in Anchieta (BR)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 1,175 | 167 | 786 | 343 |
2 | School | 34 | 2 | 15 | 3 |
3 | Bar | 33 | 1 | 19 | 3 |
4 | Hotel | 27 | 13 | 24 | 17 |
5 | Restaurant | 27 | 2 | 18 | 5 |
6 | Beauty Salon | 23 | 3 | 22 | 3 |
7 | Clothing Store | 19 | - | 15 | 2 |
8 | Bed & Breakfast | 18 | 6 | 18 | 9 |
9 | Church | 17 | 3 | 5 | 3 |
10 | Pharmacy | 16 | - | 10 | - |
11 | Building Materials Store | 15 | 2 | 14 | 8 |
12 | Supermarket | 14 | 3 | 8 | 4 |
13 | Condominium Complex | 12 | - | 7 | 1 |
14 | Drug Store | 12 | 2 | 8 | 5 |
15 | Auto Repair Shop | 11 | - | 9 | 3 |
16 | Corporate Office | 11 | 3 | 10 | 5 |
17 | Snack Bar | 11 | - | 7 | 3 |
18 | Bakery | 10 | - | 8 | 2 |
19 | Boarding House | 10 | 1 | 7 | 1 |
20 | Gas Station | 10 | - | 6 | 4 |
21 | Real Estate Agency | 10 | 4 | 8 | 4 |
22 | Inn | 9 | 4 | 7 | 4 |
23 | Barber Shop | 8 | - | 6 | 1 |
24 | Cafe | 8 | 1 | 7 | 1 |
25 | Doctor | 8 | 4 | 8 | 4 |
26 | Electronics Store | 8 | 1 | 8 | 5 |
27 | Grocery Store | 8 | 1 | 7 | 5 |
28 | Registry Office | 8 | - | 7 | - |
29 | Association or Organization | 7 | 1 | 6 | 2 |
30 | City or Town Hall | 7 | 3 | 5 | 5 |
31 | Computer Repair Service | 7 | 2 | 7 | 5 |
32 | Labor Union | 7 | - | 6 | - |
33 | Bank | 6 | 3 | 5 | 5 |
34 | Butcher Shop | 6 | - | 5 | - |
35 | Electrical Supply Store | 6 | - | 6 | - |
36 | Government Office | 6 | 2 | 5 | 4 |
37 | Computer Store | 5 | 2 | 5 | 3 |
38 | Furniture Store | 5 | 1 | 5 | 2 |
39 | Lawyer | 5 | 1 | 5 | 2 |
40 | Lumber Store | 5 | - | 5 | 1 |
Get Customers by
business database
business database