Databases by Industry

Companies in Pula (HR)

#
Database
Companies
Emails
Phone numbers
Websites
1 All Industries 3,726 953 2,282 1,529
2 Holiday Apartment 568 41 247 88
3 Restaurant 111 12 64 39
4 Cafe 87 1 17 3
5 Hotel 81 15 56 23
6 ATM 80 44 51 46
7 Bar 62 5 26 6
8 Corporate Office 51 20 33 29
9 Clothing Store 40 10 23 19
10 Tourist Attraction 40 7 9 9
11 Grocery Store 38 11 16 12
12 Store 33 19 30 27
13 Bank 32 22 30 28
14 Parking Lot 28 11 8 11
15 Bakery 25 - 14 12
16 Electronics Store 23 7 20 15
17 Hair Salon 23 1 20 5
18 Shopping Mall 23 8 10 9
19 Supermarket 23 13 15 15
20 Apartment Building 21 2 15 6
21 Association or Organization 21 4 17 9
22 Beauty Salon 21 4 18 13
23 Real Estate Agency 20 11 20 18
24 Home Goods Store 19 8 12 13
25 Shoe Store 19 9 14 13
26 Hospital 17 5 7 6
27 Museum 17 4 6 5
28 Drug Store 16 9 12 12
29 Guest House 16 4 15 11
30 School 16 8 12 8
31 Car Wash 13 1 8 3
32 Gym 13 4 7 5
33 Pharmacy 13 4 8 4
34 Website Designer 13 6 10 10
35 Doctor 12 5 11 6
36 Night Club 12 2 6 3
37 Travel Agency 12 9 12 11
38 Boat Rental Service 11 8 9 10
39 Bookkeeping Service 11 3 11 5
40 Car Rental Agency 11 10 11 11
41 Public Parking Space 11 7 7 7
42 Currency Exchange Service 10 8 9 9
43 Lawyer 10 5 10 8
44 Art Gallery 9 4 7 6
45 Car Service 9 2 8 3
46 Dentist 9 4 9 6
47 Holiday Accommodation Service 9 4 9 7
48 Hostel 9 4 8 6
49 Insurance 9 9 9 9
50 Software 9 5 7 8
<
1
2
>