Databases by Industry
Companies in Uffenheim (DE)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 509 | 184 | 431 | 308 |
2 | Club | 12 | 1 | 8 | 3 |
3 | Clothing Store | 10 | 4 | 6 | 6 |
4 | Plumber | 10 | 4 | 10 | 8 |
5 | Doctor | 9 | 2 | 9 | 5 |
6 | Bakery | 7 | 2 | 5 | 2 |
7 | Electrician | 7 | 4 | 6 | 4 |
8 | Farm Equipment Supplier | 7 | 1 | 7 | 6 |
9 | Hair Salon | 6 | 3 | 6 | 3 |
10 | Butcher Shop | 5 | 2 | 5 | 2 |
11 | Dentist | 5 | - | 5 | 2 |
12 | Farm | 5 | - | 5 | 1 |
13 | Insurance Agency | 5 | 2 | 5 | 5 |
14 | Retirement Home | 5 | 2 | 5 | 3 |
15 | Tax Consultant | 5 | 1 | 5 | 2 |
Get Customers by
business database
business database