Databases by Industry
Companies in Vöhringen (DE)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 960 | 330 | 806 | 542 |
2 | Auto Repair Shop | 24 | 3 | 22 | 8 |
3 | Club | 23 | 5 | 10 | 11 |
4 | Insurance Agency | 19 | 5 | 18 | 12 |
5 | Hair Salon | 15 | 3 | 15 | 3 |
6 | Kindergarten | 13 | 6 | 12 | 9 |
7 | Real Estate Agency | 13 | 3 | 10 | 3 |
8 | Restaurant | 13 | 5 | 11 | 10 |
9 | Alternative Medicine Practitioner | 12 | 3 | 12 | 3 |
10 | Beauty Salon | 12 | 2 | 12 | 6 |
11 | Bakery | 11 | 3 | 11 | 5 |
12 | Advertising Agency | 10 | 4 | 10 | 6 |
13 | Car Dealer | 10 | 4 | 8 | 8 |
14 | Association or Organization | 9 | 3 | 5 | 6 |
15 | Financial Consultant | 9 | 3 | 7 | 5 |
16 | Mechanical Engineer | 9 | 4 | 9 | 5 |
17 | Cabinet Maker | 8 | 1 | 8 | 1 |
18 | Clothing Store | 8 | 4 | 6 | 6 |
19 | Construction | 8 | 6 | 7 | 7 |
20 | Dentist | 8 | 3 | 8 | 4 |
21 | Electrician | 8 | 1 | 8 | 2 |
22 | Metal Processing | 8 | 2 | 8 | 7 |
23 | Photographer | 8 | 6 | 8 | 8 |
24 | School | 8 | 5 | 6 | 6 |
25 | Tax Consultant | 8 | 5 | 8 | 6 |
26 | ATM | 7 | 4 | 7 | 7 |
27 | Bank | 7 | 5 | 7 | 5 |
28 | Business Management Consultant | 7 | 1 | 5 | 1 |
29 | Corporate Office | 7 | 2 | 6 | 5 |
30 | Doctor | 7 | 1 | 7 | 2 |
31 | Landscaper | 7 | 5 | 5 | 5 |
32 | Plumber | 7 | 1 | 7 | 3 |
33 | Shipping and Mailing Service | 7 | 6 | 6 | 7 |
34 | Architect | 6 | 3 | 6 | 3 |
35 | Driving School | 6 | 4 | 6 | 5 |
36 | Insurance | 6 | 1 | 6 | 2 |
37 | Midwife | 6 | 1 | 6 | 2 |
38 | Travel Agency | 6 | 2 | 5 | 4 |
39 | Butcher Shop | 5 | - | 5 | - |
40 | Carpenter | 5 | 3 | 5 | 4 |
41 | Gym | 5 | 3 | 5 | 4 |
42 | Manufacturer | 5 | 3 | 5 | 4 |
43 | Physical Therapist | 5 | - | 5 | 3 |
44 | Soccer Club | 5 | 1 | 5 | 1 |
45 | Tool Manufacturer | 5 | 1 | 5 | 4 |
46 | Website Designer | 5 | 4 | 5 | 4 |
Get Customers by
business database
business database