Databases by Industry

Companies in Adirampattinam (IN)

#
Database
Companies
Emails
Phone numbers
Websites
1 All Industries 760 36 368 86
2 Restaurant 47 - 20 4
3 Mosque 44 - 7 1
4 Shopping Mall 41 - 27 1
5 Grocery Store 21 - 9 -
6 Hospital 20 1 10 3
7 Cafe 17 - 5 1
8 Home Goods Store 17 - 13 1
9 Clothing Store 16 - 11 1
10 School 16 4 8 6
11 Travel Agency 16 2 14 5
12 Corporate Office 11 - 6 3
13 Electronics Store 11 - 9 1
14 Indian Grocery Store 11 - 5 -
15 Supermarket 9 - 6 1
16 Auto Parts Store 6 - 5 -
17 Tile Store 5 - 5 -