Databases by Industry
Companies in Syców (PL)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 633 | 137 | 547 | 236 |
2 | Corporate Office | 19 | 5 | 12 | 8 |
3 | Grocery Store | 12 | 2 | 9 | 5 |
4 | Bank | 10 | 3 | 10 | 5 |
5 | Carpenter | 8 | - | 7 | 1 |
6 | Insurance Agency | 8 | 2 | 8 | 5 |
7 | Bakery | 6 | 2 | 6 | 4 |
8 | Manufacturer | 6 | 4 | 5 | 5 |
9 | Transportation Service | 6 | 1 | 6 | 1 |
10 | Mechanic | 5 | 1 | 5 | 2 |
11 | Pharmacy | 5 | 2 | 5 | 4 |
12 | Restaurant | 5 | 1 | 5 | 2 |
Get Customers by
business database
business database