Databases by Industry
Companies in Ban Sa Pam (TH)
# |
Database
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|
1 | All Industries | 646 | 73 | 494 | 167 |
2 | Restaurant | 33 | 1 | 24 | 4 |
3 | Auto Repair Shop | 17 | - | 7 | 1 |
4 | Corporate Office | 14 | 3 | 10 | 4 |
5 | Gas Station | 12 | - | 8 | 4 |
6 | Building Materials Store | 11 | 2 | 10 | 2 |
7 | Car Dealer | 10 | - | 8 | 2 |
8 | Car Repair and Maintenance | 10 | 1 | 10 | 5 |
9 | Home Goods Store | 10 | 3 | 8 | 4 |
10 | Real Estate Developer | 9 | 1 | 9 | 1 |
11 | Shopping Mall | 9 | 2 | 5 | 3 |
12 | Travel Agency | 9 | 2 | 9 | 4 |
13 | Bank | 8 | 1 | 8 | 6 |
14 | Hotel | 8 | 1 | 5 | 4 |
15 | Pharmacy | 8 | - | 5 | - |
16 | Store | 8 | 1 | 7 | 1 |
17 | Transportation Service | 8 | 1 | 7 | 1 |
18 | Auto Parts Store | 7 | 1 | 7 | 1 |
19 | Electronics Store | 7 | 1 | 6 | 1 |
20 | Marine Supply Store | 7 | 2 | 6 | 5 |
21 | Money Transfer Service | 7 | 2 | 7 | 3 |
22 | Freight Forwarding Service | 6 | 1 | 6 | 5 |
23 | Tire Shop | 6 | - | 6 | 1 |
24 | Manufacturer | 5 | - | 5 | - |
Get Customers by
business database
business database